📈
Overall trend
67 complaints in this window
⚠️
Rising issue (last 30 days)
Sewer Main Block
▲ +2 · 100%
⏳
Open backlog
0 open / escalated
· worst: 110 (0)
📍
Fastest-recurring hotspot
Tank Bund Road
· No Water Supply ×12 · 3.26/mo
67
Total Complaints
67
Closed · 100%
0
Open / Escalated
1
Streets Affected
36
Distinct Complainants
Reporting Period
01 Apr 2025, 06:38
→ 31 Aug 2026, 11:46
→ 31 Aug 2026, 11:46
Complaints by Depot (closed vs open)
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Tank Bund Road | DEP 110 | 50 | 29 |
| Tank Bund Road | DEP 122 | 17 | 7 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Tank Bund Road | 110 | 19 | |
| Tank Bund Road | 122 | 2 |
| Street | Depot | Water | People |
|---|---|---|---|
| Tank Bund Road | 122 | 6 | |
| Tank Bund Road | 110 | 10 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Tank Bund Road | 110 | 33 | 472 | 14.7 | 2.1 |
| No Water Supply | Tank Bund Road | 122 | 12 | 110 | 10 | 3.26 |
| No Water Supply | Tank Bund Road | 110 | 8 | 455 | 65.1 | 0.53 |
| Water Leakage in Service Line / Main Line | Tank Bund Road | 110 | 5 | 267 | 66.7 | 0.56 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 34 | 50.7% | |
| No Water Supply vital | 20 | 29.9% | |
| Water Leakage in Service Line / Main Line | 6 | 9% | |
| Water Short Supply | 2 | 3% | |
| Booking Issues | 1 | 1.5% | |
| Sewer - House Block | 1 | 1.5% | |
| Sewer Machine Hole Open (or) Broken | 1 | 1.5% | |
| Street Tank Supply Not Made | 1 | 1.5% | |
| Water Pollution | 1 | 1.5% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 5 | 4 | 2 | 11 | |
| Tue | 1 | 6 | 2 | 2 | 11 |
| Wed | 3 | 2 | 1 | 6 | |
| Thu | 8 | 3 | 3 | 14 | |
| Fri | 8 | 1 | 9 | ||
| Sat | 5 | 3 | 2 | 10 | |
| Sun | 2 | 3 | 1 | 6 | |
| Total | 1 | 29 | 25 | 12 | 67 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| Not enough overlapping complaints in this scope. | ||