MWSY Area IX · Mobile Water Supply

Lorries

36 total · click a row to edit
Vehicle NoCapacityW.O. No Owner / Contractor Rate (₹) Trips (30d)MC (30d) Active
TN05CS9855 6000 189 default 10 2 Active
TN05CT7562 6000 139 default 9 3 Active
TN07DJ2247 6000 default 0 0 Active
TN09DH7786 6000 190 default 6 2 Active
TN10BY0986 6000 145 default 9 1 Active
TN11BM2034 6000 196 default 3 0 Active
TN12BE3827 6000 203 default 4 1 Active
TN12BE9837 6000 150 default 3 1 Active
TN12BF2473 6000 195 default 12 0 Active
TN12BF3238 6000 194 default 14 5 Active
TN12BF3272 6000 193 default 4 2 Active
TN85W0248 6000 168 default 11 2 Active
TN97U6933 6000 182 default 11 1 Active
TN97U8330 6000 166 default 5 1 Active
TN01BT9168 9000 208 default 136 1 Active
TN01BU0229 9000 128 default 157 1 Active
TN01BU0319 9000 126 default 94 0 Active
TN03AL6242 9000 151 default 166 3 Active
TN04BD9435 9000 135 default 100 0 Active
TN05CA0388 9000 24 487.00 0 0 Active
TN05CT9182 9000 140 default 100 3 Active
TN05CT9267 9000 136 default 154 0 Active
TN09DJ0958 9000 92 default 154 1 Active
TN18BT3777 9000 183 default 170 3 Active
TN28BK9920 9000 122 default 148 0 Active
TN28BK9928 9000 123 default 157 0 Active
TN88L3461 9000 103 default 210 2 Active
TN88L3879 9000 107 default 142 0 Active
TN05CU1314 12000 8 default 194 0 Active
TN09DJ1470 12000 10 default 178 0 Active
TN14AL1515 12000 20 default 163 0 Active
TN14AL4950 12000 15 default 172 0 Active
TN34AJ4223 12000 16 default 174 0 Active
TN34AJ4388 12000 21 default 190 0 Active
TN01BT4464 18000 7 default 166 0 Active
TN18BT2788 18000 5 default 144 0 Active

Edit lorry

Add lorry