Advance Payment Ledger
AP Ledger
⚠ 2 AP consumer(s) below threshold of
₹ 0.
Show only low-balance →
AP Balances
| CMC No | Name | Balance | Last activity | |
|---|---|---|---|---|
| 0911103455000 | Tamil Text Book & Educational Services Corporation, | ₹ -4,701 | 2026-04-01 | Open |
| 0911000007943 | ESI Corporation, | ₹ -4,114 | 2026-06-30 | Open |
| 0911401786943 | AMIRUNNISSA BEGUM MOSQUE | ₹ 0 | — | Open |
| 0911111764000 | Apollo Hospital MD, | ₹ 0 | — | Open |
| 0912312242000 | Billroth Hospitals, | ₹ 0 | — | Open |
| 0912300004943 | Chennai Metro Rail Station, | ₹ 0 | — | Open |
| 0912500004943 | Chennai Metro Rail Station, | ₹ 0 | — | Open |
| 0912200008943 | Chennai Metro Rail Station, | ₹ 0 | — | Open |
| 0912300003943 | Chennai Metro Rail Station, | ₹ 0 | — | Open |
| 0912500005943 | Chennai Metro Rail Station, | ₹ 0 | — | Open |
| 0912500011943 | CID quarters | ₹ 0 | — | Open |
| 0912101217000 | CSI Kalyani Hospitals, | ₹ 0 | — | Open |
| 0911890017943 | DMS Lab Anna Salai, | ₹ 0 | — | Open |
| 0911100004943 | General Manager | ₹ 0 | 2026-07-31 | Open |
| 0911901786943 | JAMIA MOSQUE ROYAPETTAH | ₹ 0 | — | Open |
| 0911100786943 | MASJID-E MAHAMOODI MOSQUE | ₹ 0 | — | Open |
| 0912501597000 | Medi Scan Centre Pvt Ltd, | ₹ 0 | — | Open |
| 0911900786943 | PETERS ROAD MOSQUE | ₹ 0 | — | Open |
| 0911197001000 | Post Office, | ₹ 0 | — | Open |
| 0911995805000 | Post Office, | ₹ 0 | — | Open |
| 0911103354000 | PTA Office, | ₹ 0 | — | Open |
| 0912500001943 | Railway Station, | ₹ 0 | — | Open |
| 0911112901000 | Regional Meteorological Centre, | ₹ 0 | — | Open |
| 0912300349000 | Shankara Laboratories | ₹ 0 | — | Open |
| 0912511001000 | Superintendent of Police, | ₹ 0 | — | Open |
| 0911300899943 | TANGEDCO | ₹ 0 | — | Open |
| 0911400861000 | The Association of Engineers TN PWD | ₹ 0 | — | Open |
| 0911400007943 | The Commissionerate Of Agriculture | ₹ 0 | — | Open |
| 0911601748943 | THIRU HAFIZ AHAME KHAN MOSQUE | ₹ 0 | — | Open |
| 0911205351000 | TNHB QTRS, | ₹ 0 | — | Open |
| 0911500786943 | TRIPLICANE LABBAI JAMA-ATH MOSQUE | ₹ 0 | — | Open |
| 0911400786943 | WALAJAH BIG MOSQUE | ₹ 0 | — | Open |
| 0911800018943 | Tamilnadu Horticulture Develpoment Agency TANHODA | ₹ 1,217 | 2026-07-31 | Open |
| 0911900659000 | Indian Bank, | ₹ 3,174 | 2026-07-31 | Open |
| 0911695504000 | Post Office, | ₹ 3,871 | 2026-07-31 | Open |
| 0911205421000 | Bank of India, | ₹ 4,828 | 2026-06-30 | Open |
| 0911800008943 | HINDU GROUP PUBLISHING PRIVATE LIMITED | ₹ 5,681 | 2026-07-31 | Open |
| 0912300009943 | Hitech Aavin Parlour | ₹ 10,381 | 2026-07-31 | Open |
| 0911199451000 | Metropolitan Transport Corporation | ₹ 14,115 | 2026-07-31 | Open |
| 0911303751000 | EPF Staff Quarters, | ₹ 18,150 | 2026-04-01 | Open |
| 0911207815000 | TNHB qtrs, Trustpuram, Chennai | ₹ 18,283 | 2026-07-31 | Open |
| 0912598102000 | Head Post Office, | ₹ 18,587 | 2026-07-31 | Open |
| 0911803731000 | P & T Staff Quarters | ₹ 43,630 | 2026-07-31 | Open |
| 0911102343000 | IOB | ₹ 77,206 | 2026-07-31 | Open |
| 0911603250000 | ESI Hospital, | ₹ 83,523 | 2026-07-31 | Open |
| 0911103332000 | SBI Office/Qtrs, | ₹ 110,858 | 2026-07-31 | Open |
| 0912200006943 | Aavin, Nandanam | ₹ 124,762 | 2026-07-31 | Open |
| 0911800007943 | Joint General Manager, CMRL-AG DMS Metro | ₹ 140,350 | 2026-07-31 | Open |
| 0911100003943 | Chennai Metro Rail Station, | ₹ 163,989 | 2026-07-31 | Open |
| 0912205658000 | Apollo Hospitals, 6 | ₹ 277,886 | 2026-07-31 | Open |
| 0911190516000 | CPWD, Shastri Bhavan, | ₹ 295,669 | 2026-07-31 | Open |
Select a consumer
Pick an AP consumer from the list to view their ledger or add a deposit / adjustment.
Low-balance threshold: ₹ 0 (configurable in Settings).
AP Balance workflow:
1. Add Opening Balance (Apr 1) at the start of each financial year.
2. Add Deposit whenever the consumer pays advance.
3. Bills auto-deduct from balance when Consumer Bills are generated.
1. Add Opening Balance (Apr 1) at the start of each financial year.
2. Add Deposit whenever the consumer pays advance.
3. Bills auto-deduct from balance when Consumer Bills are generated.