Repeated Complaints
📄 Complainants PDF 📄 Same-Issue PDF 📄 Recurrence PDF🔁 Repeat Complainants (9 callers with 3+ complaints)
CSVSame mobile number raising 3+ complaints, with their address and the nature of complaints raised. High counts on a single street usually mean an unresolved recurring problem.
| Mobile | Count | Name(s) | Address (Street) | Depot | Nature of Complaint |
|---|---|---|---|---|---|
| 9884424908 | 35 | Hariharan Sudhan Filling Point2607310911200013595 11/120-Dasspuram8838578759Area 9 - Teynampet DEP 112 - Kodambakkam, Trustpuram, Ch - 24 Call CenterClosed 25/07/2026 13.14 Srilakshmi / Srilakshmi | Sivan Koil Street | 112 | No Water Supply, Sewer - House Block, Sewer Main Block, Water Pollution |
| 9841507714 | 17 | ARUNKUMAR | Sivan Koil Street | 112 | Sewer - House Block, Sewer Main Block |
| 9445483690 | 9 | E KUPPUSAMY | Sivan Koil Street | 112 | Sewer - House Block, Sewer Main Block |
| 8667662842 | 4 | Mohamed Yousuf | Sivan Koil Street | 112 | Sewer Machine Hole Open (or) Broken, Sewer Main Block |
| 9710652253 | 4 | SARAN RAJ | Sivan Koil Street | 112 | No Water Supply, Sewer Main Block |
| 8015603089 | 3 | Vasanth | Sivan Koil Street | 109 | Sewer - House Block, Sewer Main Block |
| 9080903074 | 3 | Jabin | Sivan Koil Street | 112 | Sewer - House Block, Sewer Main Block |
| 9382341890 | 3 | B SANKAR | Sivan Koil Street | 112 | Water Pollution |
| 9962658758 | 3 | FREDDY CHEZHIN | Sivan Koil Street | 112 | No Water Supply, Sewer Main Block |
📍 Same Issue · Same Street (3 chronic combinations, 5+ repeats)
CSVStreet + category combinations occurring 5+ times — chronic chokepoints where tickets keep getting closed but the cause isn't fixed.
| Count | Category | Street | Depot |
|---|---|---|---|
| 74 | Sewer Main Block | Sivan Koil Street | 112 |
| 13 | Sewer - House Block | Sivan Koil Street | 112 |
| 7 | Water Pollution | Sivan Koil Street | 112 |
⏱ Recurrence — Same Issue · Same Street
PDFHow fast the same category recurs on a street. Avg gap = mean days between consecutive complaints; higher per-month = faster-recurring, unresolved.
| Category | Street | Depot | × | Avg gap | /mo |
|---|---|---|---|---|---|
| Sewer Main Block | Sivan Koil Street | 112 | 74 | 7.4d | 4.13 |
| Sewer - House Block | Sivan Koil Street | 112 | 13 | 19.8d | 1.64 |
| Water Pollution | Sivan Koil Street | 112 | 7 | 2.7d | 12.98 |
⏱ Recurrence — Repeat Complainants
PDFHow often the same caller comes back. Avg gap = mean days between that caller’s complaints.
| Mobile | Name | Depot | × | Avg gap | /mo |
|---|---|---|---|---|---|
| 9884424908 | Hariharan Sudhan Filli | 112 | 35 | 13d | 2.38 |
| 9841507714 | ARUNKUMAR | 112 | 17 | 20d | 1.59 |
| 9445483690 | E KUPPUSAMY | 112 | 9 | 4.5d | 7.48 |
| 8667662842 | Mohamed Yousuf | 112 | 4 | 39.5d | 1.01 |
| 9710652253 | SARAN RAJ | 112 | 4 | 158.6d | 0.25 |
| 8015603089 | Vasanth | 109 | 3 | 81.3d | 0.55 |
| 9080903074 | Jabin | 112 | 3 | 25.1d | 1.79 |
| 9382341890 | B SANKAR | 112 | 3 | 7.1d | 6.3 |
| 9962658758 | FREDDY CHEZHIN | 112 | 3 | 107d | 0.42 |
| Category | Total | Streets | Complainants | Spread |
|---|---|---|---|---|
| Sewer Main Block | 76 | 1 | 19 | |
| Sewer - House Block | 14 | 1 | 6 | |
| Water Pollution | 7 | 1 | 5 | |
| No Water Supply | 4 | 1 | 4 | |
| Sewer Machine Hole Open (or) Broken | 1 | 1 | 1 | |
| Water Leakage in Service Line / Main Line | 1 | 1 | 1 |