Repeated Complaints
📄 Complainants PDF 📄 Same-Issue PDF 📄 Recurrence PDF🔁 Repeat Complainants (87 callers with 3+ complaints)
CSVSame mobile number raising 3+ complaints, with their address and the nature of complaints raised. High counts on a single street usually mean an unresolved recurring problem.
| Mobile | Count | Name(s) | Address (Street) | Depot | Nature of Complaint |
|---|---|---|---|---|---|
| 9841073759 | 16 | Sasi / selvam Leakage of Tank2508090911400017092 -Kamarajar Salai9884016526Area 9 - Teynampet DEP 114 - Triplicane, Subadral Street, Ch - 05 Consumer Web Portal Closed 10/06/2025 12.33 Sasi | Mufthi Amirullah Shahib Street | 114 | Water Pollution |
| 9566263767 | 12 | JAYAKUMAR / JAYAKUMAR ## | Thomaiappan Street | 118 | Water Pollution |
| 9043693954 | 11 | S SUJATHA | Thalayari Street | 115 | Water Pollution |
| 8667797949 | 10 | KUMAR | Rosary Church Street | 125 | Water Pollution |
| 9791193088 | 7 | VINODHINI | Trustpuram 8Th Cross Street | 112 | Water Pollution |
| 9884041994 | 7 | Mohana krishnan k | Bandalu Venugopal Naidu Street | 116 | Water Pollution |
| 8056221873 | 6 | DURAISAMI / V.Duraiswamy | Anna Nedumpathai, Venkateswara Lane | 109 | Water Pollution |
| 9840544320 | 6 | Ashok | Shanmugam Street | 118 | Water Pollution |
| 9940670244 | 6 | Nagaraj | Vaikundapuram II Street | 110 | Water Pollution |
| 6374646978 | 5 | Aishwarya / Aishwarya PV | Ganapathy Street | 118 | Water Pollution |
| 6383212702 | 5 | Kavitha / Rajeswari | Dr. Natesan Ist Lane, Muthiah Mudali Street | 120, 121 | Water Pollution |
| 7358163885 | 5 | Sarasu | Ragavan Garden 1St Lane | 121 | Water Pollution |
| 7667007104 | 5 | Subramaniyan | Ragavan Garden Main Road | 121 | Water Pollution |
| 8870841092 | 5 | Ragavendran | Mari Street, Ramakrishna Mutt Road | 124, 126 | Water Pollution |
| 8939172613 | 5 | JAMAYUDDIN | Nair Iyya Street | 115 | Water Pollution |
| 9095703432 | 5 | BENASIR BEGAM | Parthasarathy Naidu Street | 114 | Water Pollution |
| 9444245162 | 5 | RAMESH / RAMESH C P K / SREE KUMARI G | Thiruvallivarpuram 2Nd Street | 109 | Water Pollution |
| 9710712609 | 5 | K FATHIMUTHU / Moideen / PUBLIC | Thondakka Mackan 2Nd Lane | 120 | Water Pollution |
| 9841069970 | 5 | DR S E DHANASEKARAN & DR D INDIRA | 33 Bhargavi Apt-Puliyur 2Nd Main Road, 33-Puliyur 2Nd Main Road, Puliyur 2Nd Main Road | 112 | Water Pollution |
| 9941641134 | 5 | Boopathy Dakshinamurthy / M DAKSHINAMURTHY | Mavadi Vinayagar Koil Street | 119 | Water Pollution |
| 9941678800 | 5 | Mohamed Rafiq / S SHARMILA BANU | Ellis Road, Pachaiyappan Street | 114 | Water Pollution |
| 9962631073 | 5 | Vikas | Muthiah Street | 118 | Water Pollution |
| 9962896037 | 5 | SUNDHARI | Kamaraj Street | 123 | Water Pollution |
| 9962905722 | 5 | Julee Saravanan / Sewer Main Block26051409121000114276 -Ganesapuram (N) Lane6383771997Area 9 - Teynampet DEP 121 - Mylapore, Brindavan Street, Ch - 04 Consumer Web Portal Closed 14/01/2026 15.52 Julee Saravanan | Avvai Shanmugam Salai, Mekkapuram Main Street | 119, 121 | Water Pollution |
| 6382815658 | 4 | S F ABDUL BASITH | Subathral Street | 114 | Water Pollution |
| 7845668688 | 4 | Venkatesan | Sowrashtra Nagar 5Th Street | 112 | Water Pollution |
| 8148023733 | 4 | kamalakannan / kamlakannan | Dr. Natesan Ist Lane | 120 | Water Pollution |
| 8754404570 | 4 | Krishnan / Krishnan R | Saradambal Street | 113 | Water Pollution |
| 8754513373 | 4 | MUGILAN | Nallappan Street | 124 | Water Pollution |
| 9283131937 | 4 | RAVINDRA GETTU | Greams Road, Moors Road | 111 | Water Pollution |
| 9380899221 | 4 | sujitha | Gajabathy Lala Street | 120 | Water Pollution |
| 9551913194 | 4 | Devaraj / devraj | Sriramaburam 2Nd Street | 109 | Water Pollution |
| 9677093912 | 4 | suresh | Thiruvatteeswaran Sanadhi Street | 114 | Water Pollution |
| 9710886234 | 4 | Gopi | Abdullah Street, Sowrashtra Nagar 7Th Street | 109, 112 | Water Pollution |
| 9841281949 | 4 | b sriram | Lakshmi Colony | 117 | Water Pollution |
| 9841760587 | 4 | NAGARAJAN | Kumarasamy Street, Ladhu Ram Street | 114 | Water Pollution |
| 9841899215 | 4 | khalid | Ganesapuram Iv Street | 122 | Water Pollution |
| 9884450571 | 4 | Suriyanarayana sarma / Suriyanarayana sharma | Raja Annamalaipuram 5Th Main Road | 123 | Water Pollution |
| 9940044216 | 4 | R KAVITHA | Srinivasaperumal Sannathi II Street | 118 | Water Pollution |
| 9940682886 | 4 | S PREMILA | Venkatarathinam Salai | 118 | Water Pollution |
| 9941041427 | 4 | R Sriram / Sriram | Dr. Radhakrishnan Road 8Th Street, Srinivasa Road | 119, 124 | Water Pollution |
| 6374477825 | 3 | SANTHANA KRISHNAN / SANTHANAKRISHNAN | Kandasamy Lane | 119 | Water Pollution |
| 7358241406 | 3 | K Rajendran | Partha Sarathy Puram | 113 | Water Pollution |
| 7358510958 | 3 | RAVI KUMAR | Ponnusamy Vadhiyar Street (Varadharajanpet 4Th Street) | 112 | Water Pollution |
| 7418005607 | 3 | Indhuja | Muthiah Mudali Street | 120 | Water Pollution |
| 8056114838 | 3 | SYED | Model School Road | 111 | Water Pollution |
| 8056533906 | 3 | Jancy | Trustpuram 9Th Cross Street | 112 | Water Pollution |
| 8072722871 | 3 | Hema | John Mohammed Street | 114 | Water Pollution |
| 9003208260 | 3 | K GOWRI SANKER | Cathedral Garden Road | 113 | Water Pollution |
| 9080798703 | 3 | Shakeel | Dr. Besant Road, Elephant Tank 6Th Street | 116, 120 | Water Pollution |
| 9092178692 | 3 | MOHAMMED | Fakkir Sahib Street | 114 | Water Pollution |
| 9382341890 | 3 | B SANKAR | Sivan Koil Street | 112 | Water Pollution |
| 9443110775 | 3 | Chirtrarasan / P CHIRTRARASAN | Besant Road | 118 | Water Pollution |
| 9444381701 | 3 | M. C. MEYYAPPAN ALIAS MANICKAM | Kavingar Bharathidasan Road | 122 | Water Pollution |
| 9444481440 | 3 | Sakthivel | Vannier 2Nd Lane | 109 | Water Pollution |
| 9444920003 | 3 | Subramaniam SM | Luz Church Road 2Nd Street | 123 | Water Pollution |
| 9500105821 | 3 | Bhavani | Dayal Nagar 3Rd Street | 112 | Water Pollution |
| 9500588302 | 3 | TASLEEMFFATHIMA | Kithbath Khan Street | 114 | Water Pollution |
| 9551244500 | 3 | Mohamed | Hussain Alikhan II Street, Mirza Hyder Alikhan Street | 115 | Water Pollution |
| 9710266029 | 3 | Sugumar | Chengalvarayan Mudali Street, Palani Amman Koil 6Th Street | 116 | Water Pollution |
| 9710579603 | 3 | Revathi | Pirasanna Vinayagar Koil 3Rd Street | 118 | Water Pollution |
| 9750517863 | 3 | MOHAMMED FASIL | Kithbath Khan Street | 114 | Water Pollution |
| 9840053939 | 3 | Rajagopal | Muthu Kalathy Street | 116 | Water Pollution |
| 9840056939 | 3 | A MANIVASAGAM | Rama Street | 113 | Water Pollution |
| 9840179277 | 3 | R. MURALIKRISHNA | Arcot Salai | 117 | Water Pollution |
| 9840185955 | 3 | AMAL RAJ / AMALRAJ A D | Krishnabai Street | 113 | Water Pollution |
| 9840206768 | 3 | Arunkumar / F.Vasantlal Jain Unauthorized Human Entry Into Machine Hole 2511040911400037448 20/2-Ellis Road9840763075Area 9 - Teynampet DEP 114 - Triplicane, Subadral Street, Ch - 05 Call CenterClosed 12/08/2025 12.36 Arunkumar / S. K. ARUNKUMAR | Ranganathan Street | 114 | Water Pollution |
| 9840499340 | 3 | Rathindra Nath Roy | Sriman Srinivasan Road | 118 | Water Pollution |
| 9840699998 | 3 | khader | Dr. Besant Road, Mohammed Hussain Khan Street | 116, 119 | Water Pollution |
| 9840763073 | 3 | darma raj | Suthanthira Nagar 2Nd Street | 120 | Water Pollution |
| 9840989766 | 3 | saranya | Trustpuram 10Th Street | 112 | Water Pollution |
| 9841061184 | 3 | G.NIRMALA | College Road | 111 | Water Pollution |
| 9841111494 | 3 | Mahindran | Ram Nagar 3Rd Street | 120 | Water Pollution |
| 9841658069 | 3 | A K M AMINATH FATHIMA / AYSHA | Saradambal Street | 113 | Water Pollution |
| 9884504612 | 3 | Jayashankar J | Abiramapuram 1St Street | 123 | Water Pollution |
| 9884870750 | 3 | BAHL | Harrington Road 8Th Avenue | 110 | Water Pollution |
| 9884927135 | 3 | M. RAGHURAMAN | Raja Annamalaipuram 7Th Main Road | 123 | Water Pollution |
| 9940064248 | 3 | Sathiya Narayanan | Mohamed Abdulla 1St Street | 114 | Water Pollution |
| 9940101110 | 3 | mohamad salih | Gafoor Shahib Street | 115 | Water Pollution |
| 9940104708 | 3 | VASUDEVAN | Mallan Ponnappa Mudali Street | 115 | Water Pollution |
| 9940272677 | 3 | HARIKARAN | Nallappan Street | 124 | Water Pollution |
| 9940474307 | 3 | Udhayakumar / Udyakumar | Venkateshapuram 1St Street(Duraisamy Street) | 120 | Water Pollution |
| 9940649036 | 3 | M EKAMBARAM / RAMACHANDRAN | Gajabathy Lala Street | 120 | Water Pollution |
| 9952203616 | 3 | Janagan | Easwar Nagar 5Th Street | 112 | Water Pollution |
| 9952951934 | 3 | Jayalakshmi | Pirasanna Vinayagar Koil 1St Street | 118 | Water Pollution |
| 9962221078 | 3 | Dhivya Pushparajan / divya | Mariyappan Street | 118 | Water Pollution |
| 9962522238 | 3 | SRINIVASAN | Srinivasaperumal Sannathi II Street | 118 | Water Pollution |
📍 Same Issue · Same Street (87 chronic combinations, 5+ repeats)
CSVStreet + category combinations occurring 5+ times — chronic chokepoints where tickets keep getting closed but the cause isn't fixed.
| Count | Category | Street | Depot |
|---|---|---|---|
| 18 | Water Pollution | Thalayari Street | 115 |
| 16 | Water Pollution | Mufthi Amirullah Shahib Street | 114 |
| 15 | Water Pollution | Dr. Natesan Ist Lane | 120 |
| 13 | Water Pollution | Fakkir Sahib Street | 114 |
| 13 | Water Pollution | Thomaiappan Street | 118 |
| 12 | Water Pollution | North Crescent Road | 117 |
| 12 | Water Pollution | Srinivasaperumal Sannathi II Street | 118 |
| 12 | Water Pollution | Gajabathy Lala Street | 120 |
| 12 | Water Pollution | Kamaraj Street | 123 |
| 12 | Water Pollution | Raja Annamalaipuram 4Th Main Road | 123 |
| 11 | Water Pollution | Basha Street | 109 |
| 11 | Water Pollution | Saradambal Street | 113 |
| 11 | Water Pollution | Koya Arunagiri 1St Street | 115 |
| 11 | Water Pollution | Nallappan Street | 124 |
| 11 | Water Pollution | Thengur Selva Vinayakar Koil Street | 124 |
| 10 | Water Pollution | Dr. Besant Road | 116 |
| 10 | Water Pollution | Sarangapani Street | 117 |
| 10 | Water Pollution | Sriman Srinivasan Road | 118 |
| 10 | Water Pollution | Rosary Church Street | 125 |
| 8 | Water Pollution | Venkateswara Lane | 109 |
| 8 | Water Pollution | Trustpuram 8Th Cross Street | 112 |
| 8 | Water Pollution | Balaji Avenue II Street | 113 |
| 8 | Water Pollution | Kithbath Khan Street | 114 |
| 8 | Water Pollution | Lakshmi Colony | 117 |
| 8 | Water Pollution | Mariyappan Street | 118 |
| 8 | Water Pollution | Shanmugam Street | 118 |
| 8 | Water Pollution | Mavadi Vinayagar Koil Street | 119 |
| 8 | Water Pollution | Appasamy Koil Street | 121 |
| 8 | Water Pollution | Raja Annamalaipuram 5Th Main Road | 123 |
| 7 | Water Pollution | Periyar Pathai | 109 |
| 7 | Water Pollution | Thiruvallivarpuram 1 St Street | 109 |
| 7 | Water Pollution | Sivan Koil Street | 112 |
| 7 | Water Pollution | Sowrashtra Nagar 5Th Street | 112 |
| 7 | Water Pollution | John Mohammed Street | 114 |
| 7 | Water Pollution | Bandalu Venugopal Naidu Street | 116 |
| 7 | Water Pollution | Theradi Street (Car Street) | 116 |
| 7 | Water Pollution | Muthiah Street | 118 |
| 7 | Water Pollution | Varatharajapuram Main Road | 118 |
| 7 | Water Pollution | Muthiah Mudali Street | 120 |
| 7 | Water Pollution | Thondakka Mackan 2Nd Lane | 120 |
| 7 | Water Pollution | Luz Church Road 2Nd Street | 123 |
| 7 | Water Pollution | Mari Street | 126 |
| 6 | Water Pollution | Abdullah Street | 109 |
| 6 | Water Pollution | Vaikundapuram II Street | 110 |
| 6 | Water Pollution | Krishnabai Street | 113 |
| 6 | Water Pollution | Rama Street | 113 |
| 6 | Water Pollution | Parthasarathy Naidu Street | 114 |
| 6 | Water Pollution | Subathral Street | 114 |
| 6 | Water Pollution | Thiruvatteeswaran Sanadhi Street | 114 |
| 6 | Water Pollution | Nair Varatha Street | 115 |
| 6 | Water Pollution | Ganapathy Street | 118 |
| 6 | Water Pollution | Peters Road | 119 |
| 6 | Water Pollution | Gajapathy Iind Lane | 120 |
| 6 | Water Pollution | Ragavan Garden 1St Lane | 121 |
| 6 | Water Pollution | Turn Bulls Road | 122 |
| 6 | Water Pollution | Luz Church Road 1St Street | 123 |
| 6 | Water Pollution | Raja Annamalaipuram 1St Cross Street | 123 |
| 5 | Water Pollution | South Gangai Amman Koil 2Nd Street | 109 |
| 5 | Water Pollution | Sriramaburam 2Nd Street | 109 |
| 5 | Water Pollution | Thiruvallivarpuram 2Nd Street | 109 |
| 5 | Water Pollution | Vannier 2Nd Lane | 109 |
| 5 | Water Pollution | Aziz Mulk Viii Street | 111 |
| 5 | Water Pollution | College Road | 111 |
| 5 | Water Pollution | Haddows Road II Street | 111 |
| 5 | Water Pollution | Bharatheeswarar Colony 2Nd Street | 112 |
| 5 | Water Pollution | New Market Street | 112 |
| 5 | Water Pollution | Trustpuram 9Th Cross Street | 112 |
| 5 | Water Pollution | Thiyagaraya Gramani St | 113 |
| 5 | Water Pollution | Hussain Alikhan II Street | 115 |
| 5 | Water Pollution | Nair Iyya Street | 115 |
| 5 | Water Pollution | Perumal (M) Street | 115 |
| 5 | Water Pollution | Palani Amman Koil 6Th Street | 116 |
| 5 | Water Pollution | Venkatarathinam Salai | 118 |
| 5 | Water Pollution | Begum 3Rd Street | 119 |
| 5 | Water Pollution | Kandasamy Lane | 119 |
| 5 | Water Pollution | Avvai Shanmugam Salai (Alias) Llyods Road | 121 |
| 5 | Water Pollution | Ismail Sahib Ground Main Road | 121 |
| 5 | Water Pollution | Ragavan Garden Main Road | 121 |
| 5 | Water Pollution | Rayapet Highroad 3Rd Street (Alias) Thiru Vi Ka 3Rd Street | 121 |
| 5 | Water Pollution | Alwarpet Street | 122 |
| 5 | Water Pollution | Ganesapuram Iv Street | 122 |
| 5 | Water Pollution | Raja Annamalaipuram 2Nd Main Road | 123 |
| 5 | Water Pollution | Seethammal Colony I Cross Street | 123 |
| 5 | Water Pollution | Seethammal Road | 123 |
| 5 | Water Pollution | Srinivasa Road | 124 |
| 5 | Water Pollution | Bazaar Road | 125 |
| 5 | Water Pollution | Salai Street | 125 |
⏱ Recurrence — Same Issue · Same Street
PDFHow fast the same category recurs on a street. Avg gap = mean days between consecutive complaints; higher per-month = faster-recurring, unresolved.
| Category | Street | Depot | × | Avg gap | /mo |
|---|---|---|---|---|---|
| Water Pollution | Thalayari Street | 115 | 18 | 2.1d | 14.93 |
| Water Pollution | Mufthi Amirullah Shahib Street | 114 | 16 | 33d | 0.97 |
| Water Pollution | Dr. Natesan Ist Lane | 120 | 15 | 29.7d | 1.08 |
| Water Pollution | Fakkir Sahib Street | 114 | 13 | 26d | 1.25 |
| Water Pollution | Thomaiappan Street | 118 | 13 | 44.2d | 0.73 |
| Water Pollution | North Crescent Road | 117 | 12 | 40.7d | 0.8 |
| Water Pollution | Srinivasaperumal Sannathi II Street | 118 | 12 | 9.1d | 3.6 |
| Water Pollution | Gajabathy Lala Street | 120 | 12 | 29.4d | 1.11 |
| Water Pollution | Kamaraj Street | 123 | 12 | 31.3d | 1.05 |
| Water Pollution | Raja Annamalaipuram 4Th Main Road | 123 | 12 | 33.7d | 0.97 |
| Water Pollution | Basha Street | 109 | 11 | 40.2d | 0.82 |
| Water Pollution | Saradambal Street | 113 | 11 | 42.5d | 0.78 |
| Water Pollution | Koya Arunagiri 1St Street | 115 | 11 | 34.7d | 0.95 |
| Water Pollution | Nallappan Street | 124 | 11 | 36.8d | 0.9 |
| Water Pollution | Thengur Selva Vinayakar Koil Street | 124 | 11 | 41.5d | 0.8 |
| Water Pollution | Dr. Besant Road | 116 | 10 | 31.2d | 1.07 |
| Water Pollution | Sarangapani Street | 117 | 10 | 57.5d | 0.58 |
| Water Pollution | Sriman Srinivasan Road | 118 | 10 | 50.8d | 0.66 |
| Water Pollution | Rosary Church Street | 125 | 10 | 13.5d | 2.47 |
| Water Pollution | Venkateswara Lane | 109 | 8 | 40.8d | 0.84 |
| Water Pollution | Trustpuram 8Th Cross Street | 112 | 8 | 75.4d | 0.45 |
| Water Pollution | Balaji Avenue II Street | 113 | 8 | 3.3d | 10.38 |
| Water Pollution | Kithbath Khan Street | 114 | 8 | 31.2d | 1.1 |
| Water Pollution | Lakshmi Colony | 117 | 8 | 60.4d | 0.57 |
| Water Pollution | Mariyappan Street | 118 | 8 | 57.7d | 0.59 |
| Water Pollution | Shanmugam Street | 118 | 8 | 10.8d | 3.19 |
| Water Pollution | Mavadi Vinayagar Koil Street | 119 | 8 | 77.6d | 0.44 |
| Water Pollution | Appasamy Koil Street | 121 | 8 | 56.1d | 0.61 |
| Water Pollution | Raja Annamalaipuram 5Th Main Road | 123 | 8 | 52.9d | 0.65 |
| Water Pollution | Periyar Pathai | 109 | 7 | 82.6d | 0.42 |
| Water Pollution | Thiruvallivarpuram 1 St Street | 109 | 7 | 34.2d | 1.02 |
| Water Pollution | Sivan Koil Street | 112 | 7 | 2.7d | 12.98 |
| Water Pollution | Sowrashtra Nagar 5Th Street | 112 | 7 | 16.3d | 2.14 |
| Water Pollution | John Mohammed Street | 114 | 7 | 57.3d | 0.61 |
| Water Pollution | Bandalu Venugopal Naidu Street | 116 | 7 | 38.8d | 0.9 |
| Water Pollution | Theradi Street (Car Street) | 116 | 7 | 78.3d | 0.45 |
| Water Pollution | Muthiah Street | 118 | 7 | 36.4d | 0.96 |
| Water Pollution | Varatharajapuram Main Road | 118 | 7 | 77.6d | 0.45 |
| Water Pollution | Muthiah Mudali Street | 120 | 7 | 49.2d | 0.71 |
| Water Pollution | Thondakka Mackan 2Nd Lane | 120 | 7 | 77.5d | 0.45 |
| Water Pollution | Luz Church Road 2Nd Street | 123 | 7 | 86.8d | 0.4 |
| Water Pollution | Mari Street | 126 | 7 | 86.5d | 0.4 |
| Water Pollution | Abdullah Street | 109 | 6 | 98d | 0.37 |
| Water Pollution | Vaikundapuram II Street | 110 | 6 | 27d | 1.33 |
| Water Pollution | Krishnabai Street | 113 | 6 | 91.2d | 0.39 |
| Water Pollution | Rama Street | 113 | 6 | 99.2d | 0.36 |
| Water Pollution | Parthasarathy Naidu Street | 114 | 6 | 52.6d | 0.68 |
| Water Pollution | Subathral Street | 114 | 6 | 72.8d | 0.49 |
| Water Pollution | Thiruvatteeswaran Sanadhi Street | 114 | 6 | 26.2d | 1.38 |
| Water Pollution | Nair Varatha Street | 115 | 6 | 7.4d | 4.86 |
| Water Pollution | Ganapathy Street | 118 | 6 | 90d | 0.4 |
| Water Pollution | Peters Road | 119 | 6 | 92.3d | 0.39 |
| Water Pollution | Gajapathy Iind Lane | 120 | 6 | 24.2d | 1.49 |
| Water Pollution | Ragavan Garden 1St Lane | 121 | 6 | 68.2d | 0.53 |
| Water Pollution | Turn Bulls Road | 122 | 6 | 63.8d | 0.56 |
| Water Pollution | Luz Church Road 1St Street | 123 | 6 | 62d | 0.58 |
| Water Pollution | Raja Annamalaipuram 1St Cross Street | 123 | 6 | 69.1d | 0.52 |
| Water Pollution | South Gangai Amman Koil 2Nd Street | 109 | 5 | 0.3d | 147.14 |
| Water Pollution | Sriramaburam 2Nd Street | 109 | 5 | 12.2d | 3.06 |
| Water Pollution | Thiruvallivarpuram 2Nd Street | 109 | 5 | 1.7d | 21.44 |
⏱ Recurrence — Repeat Complainants
PDFHow often the same caller comes back. Avg gap = mean days between that caller’s complaints.
| Mobile | Name | Depot | × | Avg gap | /mo |
|---|---|---|---|---|---|
| 9841073759 | Sasi / selvam Leakage | 114 | 16 | 33d | 0.97 |
| 9566263767 | JAYAKUMAR / JAYAKUMAR | 118 | 12 | 48.3d | 0.68 |
| 9043693954 | S SUJATHA | 115 | 11 | 2.8d | 11.83 |
| 8667797949 | KUMAR | 125 | 10 | 13.5d | 2.47 |
| 9791193088 | VINODHINI | 112 | 7 | 88d | 0.4 |
| 9884041994 | Mohana krishnan k | 116 | 7 | 38.8d | 0.9 |
| 8056221873 | DURAISAMI / V.Duraiswa | 109 | 6 | 55d | 0.65 |
| 9840544320 | Ashok | 118 | 6 | 8.8d | 4.09 |
| 9940670244 | Nagaraj | 110 | 6 | 27d | 1.33 |
| 6374646978 | Aishwarya / Aishwarya | 118 | 5 | 72d | 0.52 |
| 6383212702 | Kavitha / Rajeswari | 120, 121 | 5 | 4.9d | 7.58 |
| 7358163885 | Sarasu | 121 | 5 | 82.8d | 0.45 |
| 7667007104 | Subramaniyan | 121 | 5 | 83.5d | 0.45 |
| 8870841092 | Ragavendran | 124, 126 | 5 | 112.9d | 0.33 |
| 8939172613 | JAMAYUDDIN | 115 | 5 | 123d | 0.3 |
| 9095703432 | BENASIR BEGAM | 114 | 5 | 65.7d | 0.57 |
| 9444245162 | RAMESH / RAMESH C P K | 109 | 5 | 1.7d | 21.44 |
| 9710712609 | K FATHIMUTHU / Moideen | 120 | 5 | 96.3d | 0.39 |
| 9841069970 | DR S E DHANASEKARAN & | 112 | 5 | 4.1d | 9.09 |
| 9941641134 | Boopathy Dakshinamurth | 119 | 5 | 135.8d | 0.28 |
| 9941678800 | Mohamed Rafiq / S SHAR | 114 | 5 | 59d | 0.64 |
| 9962631073 | Vikas | 118 | 5 | 15.5d | 2.41 |
| 9962896037 | SUNDHARI | 123 | 5 | 80.6d | 0.47 |
| 9962905722 | Julee Saravanan / Sewe | 119, 121 | 5 | 78.6d | 0.48 |
| 6382815658 | S F ABDUL BASITH | 114 | 4 | 121.4d | 0.33 |
| 7845668688 | Venkatesan | 112 | 4 | 32.7d | 1.22 |
| 8148023733 | kamalakannan / kamlaka | 120 | 4 | 133d | 0.3 |
| 8754404570 | Krishnan / Krishnan R | 113 | 4 | 141.6d | 0.28 |
| 8754513373 | MUGILAN | 124 | 4 | 98.3d | 0.41 |
| 9283131937 | RAVINDRA GETTU | 111 | 4 | 0d | 10164.71 |
| 9380899221 | sujitha | 120 | 4 | 34.7d | 1.15 |
| 9551913194 | Devaraj / devraj | 109 | 4 | 16.3d | 2.45 |
| 9677093912 | suresh | 114 | 4 | 11d | 3.64 |
| 9710886234 | Gopi | 109, 112 | 4 | 20.3d | 1.97 |
| 9841281949 | b sriram | 117 | 4 | 10.4d | 3.86 |
| 9841760587 | NAGARAJAN | 114 | 4 | 47.3d | 0.85 |
| 9841899215 | khalid | 122 | 4 | 26.4d | 1.51 |
| 9884450571 | Suriyanarayana sarma / | 123 | 4 | 103.5d | 0.39 |
| 9940044216 | R KAVITHA | 118 | 4 | 22.7d | 1.76 |
| 9940682886 | S PREMILA | 118 | 4 | 138.4d | 0.29 |
| 9941041427 | R Sriram / Sriram | 119, 124 | 4 | 112.7d | 0.35 |
| 6374477825 | SANTHANA KRISHNAN / SA | 119 | 3 | 169.5d | 0.27 |
| 7358241406 | K Rajendran | 113 | 3 | 12d | 3.75 |
| 7358510958 | RAVI KUMAR | 112 | 3 | 11d | 4.1 |
| 7418005607 | Indhuja | 120 | 3 | 28.8d | 1.56 |
| 8056114838 | SYED | 111 | 3 | 3.9d | 11.63 |
| 8056533906 | Jancy | 112 | 3 | 174d | 0.26 |
| 8072722871 | Hema | 114 | 3 | 105.5d | 0.43 |
| 9003208260 | K GOWRI SANKER | 113 | 3 | 8.8d | 5.09 |
| 9080798703 | Shakeel | 116, 120 | 3 | 35.8d | 1.26 |
| 9092178692 | MOHAMMED | 114 | 3 | 125.9d | 0.36 |
| 9382341890 | B SANKAR | 112 | 3 | 7.1d | 6.3 |
| 9443110775 | Chirtrarasan / P CHIRT | 118 | 3 | 22d | 2.05 |
| 9444381701 | M. C. MEYYAPPAN ALIAS | 122 | 3 | 99.2d | 0.45 |
| 9444481440 | Sakthivel | 109 | 3 | 235.4d | 0.19 |
| 9444920003 | Subramaniam SM | 123 | 3 | 260.3d | 0.17 |
| 9500105821 | Bhavani | 112 | 3 | 36.6d | 1.23 |
| 9500588302 | TASLEEMFFATHIMA | 114 | 3 | 18.5d | 2.44 |
| 9551244500 | Mohamed | 115 | 3 | 181.1d | 0.25 |
| 9710266029 | Sugumar | 116 | 3 | 69.3d | 0.65 |
| Category | Total | Streets | Complainants | Spread |
|---|---|---|---|---|
| Water Pollution | 1,468 | 548 | 1,037 |