Repeated Complaints
📄 Complainants PDF 📄 Same-Issue PDF 📄 Recurrence PDF🔁 Repeat Complainants (88 callers with 3+ complaints)
CSVSame mobile number raising 3+ complaints, with their address and the nature of complaints raised. High counts on a single street usually mean an unresolved recurring problem.
| Mobile | Count | Name(s) | Address (Street) | Depot | Nature of Complaint |
|---|---|---|---|---|---|
| 9962120777 | 15 | Krishna Kumar / R KRISHNA KUMAR / R Krishnakumar | Papanasam Sivan Salai (Palace Salai) | 125 | Sewer - House Block |
| 6382958394 | 10 | Monisha | Pirasanna Vinayagar Koil 1St Street | 118 | Sewer - House Block |
| 9444183704 | 10 | B. KAMALUDDIN | Muthiah Street | 118 | Sewer - House Block |
| 9940394515 | 10 | Uvarani Marimuthu / Yuvarani | Puliyur 2Nd Main Road, Trustpuram 7Th Cross Street | 112 | Sewer - House Block |
| 7358620785 | 9 | Lakshmi | Narayakrishna Rajapuram Street | 116 | Sewer - House Block |
| 9080158892 | 9 | Mohit / MOHIT KUMAR & ANOTHER | Hanumantha Lane, Hanumantha Road | 119 | Sewer - House Block |
| 9790741274 | 8 | Kumaraguru / R KAMALANATHAN | Saiva Muthiah Mudali 6Th Street | 119 | Sewer - House Block |
| 9445483690 | 7 | E KUPPUSAMY | Sivan Koil Street | 112 | Sewer - House Block |
| 9500050974 | 7 | R. D. CHITRA | Ayya Pillai Street | 114 | Sewer - House Block |
| 9840726265 | 7 | V VENKATACHALAM | Kumarappa Street | 113 | Sewer - House Block |
| 9840938435 | 7 | DR A ABDUL RAHEEM / DR. A. ABDUL RAHEEM / Dr.A.Abdulraheem | Floor, Flat No 3, Door No. 2-Gafoor Shahib 1St Lane, Floor, Flat No 3, Door No. 2-Peters Road, Gafoor Shahib 1St Lane | 111, 115 | Sewer - House Block |
| 9941762939 | 7 | Chandrakala / ULAGANATHAN & OTHERS | Pappu Masthan Durga 1St Lane, Pappu Masthan Durga 1St Street | 121 | Sewer - House Block |
| 9444084310 | 6 | P.V.V.MURTHI / Parthasarathy Vittal Rao | Conron Smith Road, Conron Smith Road Lane | 111 | Sewer - House Block |
| 9840575006 | 6 | S BALAJI / S. BALAJI / SENTHIL | Mundakakanni Amman Koil Street, Nachiyappa Street | 124 | Sewer - House Block |
| 9840778808 | 6 | N SUJATHA PRAKASH / PADMA JOTHI / SUJATHA PRAKASH | Trustpuram 1St Cross Street | 112 | Sewer - House Block |
| 9840871973 | 6 | ABHAYAMBAL KRISHNAMURTI, C. KARTIK KRISHNAMURTI / C. S. KRISHNAMURTI, ABHAYAMBAL KRISHNAMURTI / Murti | Dwaraga Colony, Sriram Colony | 121, 123 | Sewer - House Block |
| 7845926223 | 5 | VENKATESH | Balaji Nagar 2Nd Street, Peters Road | 119 | Sewer - House Block |
| 8763907186 | 5 | KUMARAVELU g | Avvai Shunmugam Salai | 111 | Sewer - House Block |
| 9004086450 | 5 | E H TUREL & CO / GAUTHAM D. RANKA / M/S E H TUREL & COMPANY / M/S TUNAL SALES CORPORAION | Haddows Road | 111 | Sewer - House Block |
| 9361560902 | 5 | RAGUNATHAN R G | Habibulla (S) 4Th Lane | 114 | Sewer - House Block |
| 9444111989 | 5 | A VISALAKSHI | 1- Santhome High Road | 126 | Sewer - House Block |
| 9840255914 | 5 | P S MANOHAR / P.S MANOHAR | Sarangapani Street | 117 | Sewer - House Block |
| 9941317527 | 5 | JAYAVEL New Water Connection Not Yet Given 2605180911600019166 5-Palani Amman Koil 6th Street 8939196062Area 9 - Teynampet DEP 116 - Ice House, Dr. Besant Road, Ch - 05 Consumer Web Portal Closed 25/04/2026 11.10 Srinivasan / Srinivasan / Srinivasan G | Neeli Veerasamy Chetty 1St Lane | 116 | Sewer - House Block |
| 7204193220 | 4 | Viren Khivsara | Nungambakkam Iv Lane | 111 | Sewer - House Block |
| 8056258515 | 4 | Lingeshwaran | South Sivan Koil Street | 112 | Sewer - House Block |
| 8526698520 | 4 | MUG CAKES / SURESH VISWANATH BHAT New Water Connection Not Yet Given 2607140911000021835 10-Harrington Road 3rd Avenue 9840029861Area 9 - Teynampet DEP 110 - Nungambakkam, Lake Area, Ch - 34 Consumer Web Portal Closed 08/02/2026 17.48 MUG CAKES | Jayalakshmi Puram 1St Street | 110 | Sewer - House Block |
| 8610472337 | 4 | F Syed Amiruddin / Syed amiruddin / T SYED AMIRUDDIN | Zakariya Colony 2Nd Street | 112 | Sewer - House Block |
| 8667071212 | 4 | Thameem Ansari A | Choolaimedu High Road | 112 | Sewer - House Block |
| 9094647976 | 4 | Purushothaman / purushothamanega@g mail.com | Ruthar Ford Puram | 125 | Sewer - House Block |
| 9382203319 | 4 | G SRINIVASA RAO | Kodambakkam High Road, Kodambakkam High Road (Alias) Dr.m.g.r. Salai, Mahathma Gandhi Salai | 110, 113 | Sewer - House Block |
| 9444628537 | 4 | K.SHAKESPEARE | Mufthi Amirullah Shahib Street | 114 | Sewer - House Block |
| 9444656188 | 4 | K R NAMDEV RAO / K. R. NAMDEV RAO / K. R. SANTHOJI RAO | Kutchery Salai, South Mada Street | 124, 125 | Sewer - House Block |
| 9444778014 | 4 | LAKSHMI RAMAMURTHY | Warran Road ( Salai ) | 123 | Sewer - House Block |
| 9445319273 | 4 | Bala Krishnan | Sarangapani Street | 117 | Sewer - House Block |
| 9566022869 | 4 | S DHARMARAJ | Rajakrishnarao Road | 118 | Sewer - House Block |
| 9677034268 | 4 | Rajesh | Dr. Besant Road, Hamilton Bridge 2Nd Street | 116, 121 | Sewer - House Block |
| 9789962369 | 4 | R VETRI SELVI / R Vetriselvi | Peters Road | 115 | Sewer - House Block |
| 9840056677 | 4 | C UMAPATHY | Jayalakshmi Puram 3Rd Street | 110 | Sewer - House Block |
| 9840475172 | 4 | T S BALASUBRAMANIAN | Turn Bulls Road | 122 | Sewer - House Block |
| 9840873263 | 4 | M CHANDIRA & M KUMARAN / M.Kumaran | Pushpa Nagar Main Road | 110 | Sewer - House Block |
| 9841280871 | 4 | S EZHIL KUMARAN | 5-Arumuga Street, Arumuga Street | 114 | Sewer - House Block |
| 9884107706 | 4 | RIZWAN AHMED | Anna Salai, Yakali 2Nd Street | 111, 118 | Sewer - House Block |
| 9884218487 | 4 | ANANDHI / PARAMESHWARI | Mandavelipakkam Street, Sadayappan Street, St. Marys Road | 123, 124 | Sewer - House Block |
| 9884485999 | 4 | P.ASHOK KUMAR | Chari Street | 113 | Sewer - House Block |
| 9884685387 | 4 | Sankaralingam | Muthu Street | 118 | Sewer - House Block |
| 9962514625 | 4 | Khaja | Easwar Nagar 2Nd Street | 112 | Sewer - House Block |
| 7299969181 | 3 | Jinu John | Habibullah Road, Sarangapani Street | 113, 117 | Sewer - House Block |
| 7358303911 | 3 | K srinivasan | Theradi Street (Car Street) | 116 | Sewer - House Block |
| 7449057913 | 3 | Solai | Ruthar Ford Puram | 125 | Sewer - House Block |
| 7904867101 | 3 | Mariyam | Dowlath Khan Street | 114 | Sewer - House Block |
| 8015231534 | 3 | MEENAKSHI AMMAL | Thengur Selva Vinayakar Koil Street | 124 | Sewer - House Block |
| 8122466891 | 3 | THE R P F COMMISSIONER | T.v.k Road (Royapet Highroad) | 119 | Sewer - House Block |
| 8122736620 | 3 | SITA VISWANATHAN / Viju Menon | Abiramapuram 3Rd Street, Abiramapuram 4Th Street | 123 | Sewer - House Block |
| 8144930505 | 3 | Senthil Kumar / senthilkumar | Avvai Shanmugam Salai, Nattu Muthu Street | 118 | Sewer - House Block |
| 8754485660 | 3 | Jagadeeswaran / RAMABAIAMMAL P V | Bava Road | 123 | Sewer - House Block |
| 8754493058 | 3 | HANIEF CHOUDRY | Begum 3Rd Street | 119 | Sewer - House Block |
| 8754599399 | 3 | Muruganantham B / Muruganantham Balakrishnan | Poes Road III Street, Varatharajapuram Main Road | 118 | Sewer - House Block |
| 8870841092 | 3 | Ragavendran | Mari Street | 126 | Sewer - House Block |
| 9092614524 | 3 | J Karthik Winton / Karthik | Muthu Street | 118 | Sewer - House Block |
| 9094136459 | 3 | DHAYALAM E | Ekambaram Street | 125 | Sewer - House Block |
| 9150334888 | 3 | THe Clarke School for the Deaf | Dr.radhakrishnan Road 3Rd Street | 121 | Sewer - House Block |
| 9176613848 | 3 | GEETHA MURALI | East Abiramapuram 1St Street | 123 | Sewer - House Block |
| 9444175612 | 3 | GANGAIAMARAN / GANGAIAMARAN T / GANGAIMARAN T | Bajanai Koil 7Th Street | 109 | Sewer - House Block |
| 9444960519 | 3 | P M SUNDARAMURTHY / Sundarmurthy / Sundarmurthy PM | Manickam Avenue, T.t.k. Road | 122 | Sewer - House Block |
| 9677039875 | 3 | Amirthraj Xavier | Xavier Street | 118 | Sewer - House Block |
| 9710472728 | 3 | S MAHADEVI & 5 OTHERS | Bells Road | 114 | Sewer - House Block |
| 9789997790 | 3 | JOTHI MANICKAM | T.t.k. Road | 122 | Sewer - House Block |
| 9790910099 | 3 | CHANDRA KUMARI NAHAR / P MOTILAL | Habibullah Road | 113 | Sewer - House Block |
| 9840023646 | 3 | Shinie Shalom | Office Venkatachala Street | 114 | Sewer - House Block |
| 9840046131 | 3 | Nelvani | George Avenue | 118 | Sewer - House Block |
| 9840057208 | 3 | K swaminathan | Bells Road | 114 | Sewer - House Block |
| 9840091550 | 3 | SUDARSANA NATCHIAPPAN | Kutchery Road, Kutchery Salai | 124 | Sewer - House Block |
| 9840107389 | 3 | S REVATHY & S MUTHUKUMARAVEL | Eldams Road | 123 | Sewer - House Block |
| 9840147129 | 3 | Velmurugan | Thiruvallivarpuram 1 St Street | 109 | Sewer - House Block |
| 9840517526 | 3 | Mir Salamath Ali | Peters Road | 119 | Sewer - House Block |
| 9840567913 | 3 | K SOMASUNDARAM & S JAYALAKSHMI / VIJI | Sriram Colony | 123 | Sewer - House Block |
| 9841081004 | 3 | S UDAYAKUMAR | Jayamal Street, Poes Road | 118 | Sewer - House Block |
| 9841090101 | 3 | KAMAL CHAND BAID | North Mada Street | 124 | Sewer - House Block |
| 9841271098 | 3 | B SARAVANAN | Vidyodaya Main Road | 113 | Sewer - House Block |
| 9841277987 | 3 | MANSI REDDY / NANDINI P HEMDEV | Raja Annamalaipuram 3Rd Cross Street, Raja Annamalaipuram 6Th Main Road, St. Marys Road | 123 | Sewer - House Block |
| 9841537972 | 3 | Karthik | North Mada Street | 124 | Sewer - House Block |
| 9841645470 | 3 | S venkay | Vellala Street | 112 | Sewer - House Block |
| 9884253037 | 3 | Kalaiselvi Nagarajan | Muthiah Street | 118 | Sewer - House Block |
| 9884799993 | 3 | BASKER / P GIRISUDHA | Sakthi Nagar 5Th Street | 109 | Sewer - House Block |
| 9894613141 | 3 | Rajendiran | Prithivi Avenue | 123 | Sewer - House Block |
| 9941195096 | 3 | IBRAHIMSHA / IBRAHISHA / KHADAR BATCHA | C.n.krishnasamy Lane | 114 | Sewer - House Block |
| 9941519700 | 3 | Kristal / Kristal Bai | Prakasam Street | 113 | Sewer - House Block |
| 9952914788 | 3 | Neela vinayagam / Neela vinayagamoorthy | 1-Thope Venkatachala Street, Bharathi Road (Pycrafts Road), Thope Venkatachala Street | 116 | Sewer - House Block |
📍 Same Issue · Same Street (78 chronic combinations, 5+ repeats)
CSVStreet + category combinations occurring 5+ times — chronic chokepoints where tickets keep getting closed but the cause isn't fixed.
| Count | Category | Street | Depot |
|---|---|---|---|
| 18 | Sewer - House Block | Muthiah Street | 118 |
| 17 | Sewer - House Block | Papanasam Sivan Salai (Palace Salai) | 125 |
| 13 | Sewer - House Block | Sivan Koil Street | 112 |
| 12 | Sewer - House Block | Pirasanna Vinayagar Koil 1St Street | 118 |
| 11 | Sewer - House Block | Habibullah Road | 113 |
| 11 | Sewer - House Block | Sarangapani Street | 117 |
| 11 | Sewer - House Block | Venkatachalam Street | 119 |
| 11 | Sewer - House Block | Kutchery Road | 124 |
| 10 | Sewer - House Block | Avvai Shunmugam Salai | 111 |
| 10 | Sewer - House Block | Puliyur 2Nd Main Road | 112 |
| 10 | Sewer - House Block | Kumarappa Street | 113 |
| 10 | Sewer - House Block | Narayakrishna Rajapuram Street | 116 |
| 10 | Sewer - House Block | North Mada Street | 124 |
| 9 | Sewer - House Block | Peters Road | 119 |
| 9 | Sewer - House Block | Sriram Colony | 123 |
| 8 | Sewer - House Block | Choolaimedu High Road | 112 |
| 8 | Sewer - House Block | Vellala Street | 112 |
| 8 | Sewer - House Block | Nair Iyya Street | 115 |
| 8 | Sewer - House Block | Theradi Street (Car Street) | 116 |
| 8 | Sewer - House Block | Jayamal Street | 118 |
| 8 | Sewer - House Block | Muthu Street | 118 |
| 8 | Sewer - House Block | Hanumantha Road | 119 |
| 8 | Sewer - House Block | Saiva Muthiah Mudali 6Th Street | 119 |
| 8 | Sewer - House Block | Turn Bulls Road | 122 |
| 8 | Sewer - House Block | Warran Road ( Salai ) | 123 |
| 8 | Sewer - House Block | Nachiyappa Street | 124 |
| 8 | Sewer - House Block | Ruthar Ford Puram | 125 |
| 8 | Sewer - House Block | Mari Street | 126 |
| 7 | Sewer - House Block | Nungambakkam Iv Lane | 111 |
| 7 | Sewer - House Block | Cathedral Garden Road | 113 |
| 7 | Sewer - House Block | Ayya Pillai Street | 114 |
| 7 | Sewer - House Block | Bells Road | 114 |
| 7 | Sewer - House Block | Habibulla (S) 4Th Lane | 114 |
| 7 | Sewer - House Block | Neeli Veerasamy Chetty 1St Lane | 116 |
| 7 | Sewer - House Block | Periya Malaiyappan Street | 119 |
| 7 | Sewer - House Block | New Street | 124 |
| 6 | Sewer - House Block | Conron Smith Road | 111 |
| 6 | Sewer - House Block | Trustpuram 1St Cross Street | 112 |
| 6 | Sewer - House Block | Chari Street | 113 |
| 6 | Sewer - House Block | Mufthi Amirullah Shahib Street | 114 |
| 6 | Sewer - House Block | Dr. Radhakrishnan Road | 121 |
| 6 | Sewer - House Block | Eldams Road | 123 |
| 6 | Sewer - House Block | Raja Annamalaipuram 7Th Main Road | 123 |
| 6 | Sewer - House Block | Solaiappan Street | 124 |
| 6 | Sewer - House Block | Kutchery Salai | 125 |
| 6 | Sewer - House Block | Santhome High Road | 125 |
| 5 | Sewer - House Block | Harrington Road 9Th Avenue | 110 |
| 5 | Sewer - House Block | Jayalakshmi Puram 3Rd Street | 110 |
| 5 | Sewer - House Block | Gopalapuram 1St Street | 111 |
| 5 | Sewer - House Block | Haddows Road | 111 |
| 5 | Sewer - House Block | Easwar Nagar 2Nd Street | 112 |
| 5 | Sewer - House Block | South Sivan Koil Street | 112 |
| 5 | Sewer - House Block | Zakariya Colony 2Nd Street | 112 |
| 5 | Sewer - House Block | Thilak Street | 113 |
| 5 | Sewer - House Block | Thirumurthy Nagar Main Road | 113 |
| 5 | Sewer - House Block | Vidyodaya Main Road | 113 |
| 5 | Sewer - House Block | Mayor Chitti Babu Street | 114 |
| 5 | Sewer - House Block | Office Venkatachala Street | 114 |
| 5 | Sewer - House Block | Shiek Dawood Street | 115 |
| 5 | Sewer - House Block | Thulasinga Perumal Koil Street | 116 |
| 5 | Sewer - House Block | Srinivasaperumal Sannathi II Street | 118 |
| 5 | Sewer - House Block | Xavier Street | 118 |
| 5 | Sewer - House Block | Balaji Nagar 2Nd Street | 119 |
| 5 | Sewer - House Block | Mustura Begum Pettah Street | 119 |
| 5 | Sewer - House Block | T.v.k Road (Royapet Highroad) | 119 |
| 5 | Sewer - House Block | Thippu Street | 119 |
| 5 | Sewer - House Block | Dr.natesan Road | 120 |
| 5 | Sewer - House Block | Gajapathy Iind Lane | 120 |
| 5 | Sewer - House Block | Hamilton Bridge 2Nd Street | 121 |
| 5 | Sewer - House Block | Luz Church Road | 123 |
| 5 | Sewer - House Block | Raja Annamalaipuram 1St Main Road | 123 |
| 5 | Sewer - House Block | Raja Annamalaipuram 6Th Main Road | 123 |
| 5 | Sewer - House Block | Rakkiyappa Street | 124 |
| 5 | Sewer - House Block | Ramakrishnapuram 3Rd Street | 124 |
| 5 | Sewer - House Block | South Mada Street | 124 |
| 5 | Sewer - House Block | Thengur Selva Vinayakar Koil Street | 124 |
| 5 | Sewer - House Block | Muthu Krishnan Street | 125 |
| 5 | Sewer - House Block | 1- Santhome High Road | 126 |
⏱ Recurrence — Same Issue · Same Street
PDFHow fast the same category recurs on a street. Avg gap = mean days between consecutive complaints; higher per-month = faster-recurring, unresolved.
| Category | Street | Depot | × | Avg gap | /mo |
|---|---|---|---|---|---|
| Sewer - House Block | Muthiah Street | 118 | 18 | 30.9d | 1.03 |
| Sewer - House Block | Papanasam Sivan Salai (Palace Salai) | 125 | 17 | 16.2d | 1.96 |
| Sewer - House Block | Sivan Koil Street | 112 | 13 | 19.8d | 1.64 |
| Sewer - House Block | Pirasanna Vinayagar Koil 1St Street | 118 | 12 | 34.9d | 0.94 |
| Sewer - House Block | Habibullah Road | 113 | 11 | 52.5d | 0.63 |
| Sewer - House Block | Sarangapani Street | 117 | 11 | 42.7d | 0.77 |
| Sewer - House Block | Venkatachalam Street | 119 | 11 | 38.4d | 0.86 |
| Sewer - House Block | Kutchery Road | 124 | 11 | 44.6d | 0.74 |
| Sewer - House Block | Avvai Shunmugam Salai | 111 | 10 | 35d | 0.95 |
| Sewer - House Block | Puliyur 2Nd Main Road | 112 | 10 | 47.3d | 0.7 |
| Sewer - House Block | Kumarappa Street | 113 | 10 | 54.7d | 0.61 |
| Sewer - House Block | Narayakrishna Rajapuram Street | 116 | 10 | 44.3d | 0.75 |
| Sewer - House Block | North Mada Street | 124 | 10 | 51.3d | 0.65 |
| Sewer - House Block | Peters Road | 119 | 9 | 50.9d | 0.66 |
| Sewer - House Block | Sriram Colony | 123 | 9 | 39.9d | 0.85 |
| Sewer - House Block | Choolaimedu High Road | 112 | 8 | 66.1d | 0.52 |
| Sewer - House Block | Vellala Street | 112 | 8 | 61.4d | 0.56 |
| Sewer - House Block | Nair Iyya Street | 115 | 8 | 75.1d | 0.46 |
| Sewer - House Block | Theradi Street (Car Street) | 116 | 8 | 52.7d | 0.65 |
| Sewer - House Block | Jayamal Street | 118 | 8 | 22.3d | 1.54 |
| Sewer - House Block | Muthu Street | 118 | 8 | 70.6d | 0.49 |
| Sewer - House Block | Hanumantha Road | 119 | 8 | 60.2d | 0.57 |
| Sewer - House Block | Saiva Muthiah Mudali 6Th Street | 119 | 8 | 75.4d | 0.45 |
| Sewer - House Block | Turn Bulls Road | 122 | 8 | 52.2d | 0.66 |
| Sewer - House Block | Warran Road ( Salai ) | 123 | 8 | 39.2d | 0.87 |
| Sewer - House Block | Nachiyappa Street | 124 | 8 | 61.4d | 0.56 |
| Sewer - House Block | Ruthar Ford Puram | 125 | 8 | 61.2d | 0.56 |
| Sewer - House Block | Mari Street | 126 | 8 | 48.2d | 0.71 |
| Sewer - House Block | Nungambakkam Iv Lane | 111 | 7 | 50.3d | 0.7 |
| Sewer - House Block | Cathedral Garden Road | 113 | 7 | 62.8d | 0.56 |
| Sewer - House Block | Ayya Pillai Street | 114 | 7 | 49.7d | 0.7 |
| Sewer - House Block | Bells Road | 114 | 7 | 60.5d | 0.58 |
| Sewer - House Block | Habibulla (S) 4Th Lane | 114 | 7 | 79.6d | 0.44 |
| Sewer - House Block | Neeli Veerasamy Chetty 1St Lane | 116 | 7 | 63.2d | 0.55 |
| Sewer - House Block | Periya Malaiyappan Street | 119 | 7 | 78.5d | 0.45 |
| Sewer - House Block | New Street | 124 | 7 | 70.8d | 0.49 |
| Sewer - House Block | Conron Smith Road | 111 | 6 | 102.3d | 0.35 |
| Sewer - House Block | Trustpuram 1St Cross Street | 112 | 6 | 45.6d | 0.79 |
| Sewer - House Block | Chari Street | 113 | 6 | 71d | 0.51 |
| Sewer - House Block | Mufthi Amirullah Shahib Street | 114 | 6 | 64.6d | 0.56 |
| Sewer - House Block | Dr. Radhakrishnan Road | 121 | 6 | 96d | 0.38 |
| Sewer - House Block | Eldams Road | 123 | 6 | 94.4d | 0.38 |
| Sewer - House Block | Raja Annamalaipuram 7Th Main Road | 123 | 6 | 71.4d | 0.5 |
| Sewer - House Block | Solaiappan Street | 124 | 6 | 52.1d | 0.69 |
| Sewer - House Block | Kutchery Salai | 125 | 6 | 96.2d | 0.37 |
| Sewer - House Block | Santhome High Road | 125 | 6 | 68d | 0.53 |
| Sewer - House Block | Harrington Road 9Th Avenue | 110 | 5 | 73.8d | 0.51 |
| Sewer - House Block | Jayalakshmi Puram 3Rd Street | 110 | 5 | 95.3d | 0.39 |
| Sewer - House Block | Gopalapuram 1St Street | 111 | 5 | 121.1d | 0.31 |
| Sewer - House Block | Haddows Road | 111 | 5 | 0d | 10285.71 |
| Sewer - House Block | Easwar Nagar 2Nd Street | 112 | 5 | 41.7d | 0.9 |
| Sewer - House Block | South Sivan Koil Street | 112 | 5 | 106.2d | 0.35 |
| Sewer - House Block | Zakariya Colony 2Nd Street | 112 | 5 | 32.4d | 1.16 |
| Sewer - House Block | Thilak Street | 113 | 5 | 74.7d | 0.5 |
| Sewer - House Block | Thirumurthy Nagar Main Road | 113 | 5 | 121.3d | 0.31 |
| Sewer - House Block | Vidyodaya Main Road | 113 | 5 | 56.2d | 0.67 |
| Sewer - House Block | Mayor Chitti Babu Street | 114 | 5 | 107d | 0.35 |
| Sewer - House Block | Office Venkatachala Street | 114 | 5 | 126.9d | 0.3 |
| Sewer - House Block | Shiek Dawood Street | 115 | 5 | 126.8d | 0.3 |
| Sewer - House Block | Thulasinga Perumal Koil Street | 116 | 5 | 99.3d | 0.38 |
⏱ Recurrence — Repeat Complainants
PDFHow often the same caller comes back. Avg gap = mean days between that caller’s complaints.
| Mobile | Name | Depot | × | Avg gap | /mo |
|---|---|---|---|---|---|
| 9962120777 | Krishna Kumar / R KRIS | 125 | 15 | 18.6d | 1.73 |
| 6382958394 | Monisha | 118 | 10 | 42.6d | 0.78 |
| 9444183704 | B. KAMALUDDIN | 118 | 10 | 44.6d | 0.75 |
| 9940394515 | Uvarani Marimuthu / Yu | 112 | 10 | 33.1d | 1.01 |
| 7358620785 | Lakshmi | 116 | 9 | 49.9d | 0.68 |
| 9080158892 | Mohit / MOHIT KUMAR & | 119 | 9 | 52.7d | 0.64 |
| 9790741274 | Kumaraguru / R KAMALAN | 119 | 8 | 75.4d | 0.45 |
| 9445483690 | E KUPPUSAMY | 112 | 7 | 5.7d | 6.15 |
| 9500050974 | R. D. CHITRA | 114 | 7 | 49.7d | 0.7 |
| 9840726265 | V VENKATACHALAM | 113 | 7 | 82d | 0.43 |
| 9840938435 | DR A ABDUL RAHEEM / DR | 111, 115 | 7 | 31.7d | 1.1 |
| 9941762939 | Chandrakala / ULAGANAT | 121 | 7 | 52.4d | 0.67 |
| 9444084310 | P.V.V.MURTHI / Parthas | 111 | 6 | 92.4d | 0.39 |
| 9840575006 | S BALAJI / S. BALAJI / | 124 | 6 | 80.3d | 0.45 |
| 9840778808 | N SUJATHA PRAKASH / PA | 112 | 6 | 45.6d | 0.79 |
| 9840871973 | ABHAYAMBAL KRISHNAMURT | 121, 123 | 6 | 52.8d | 0.68 |
| 7845926223 | VENKATESH | 119 | 5 | 66d | 0.57 |
| 8763907186 | KUMARAVELU g | 111 | 5 | 10d | 3.75 |
| 9004086450 | E H TUREL & CO / GAUTH | 111 | 5 | 0d | 10285.71 |
| 9361560902 | RAGUNATHAN R G | 114 | 5 | 119.4d | 0.31 |
| 9444111989 | A VISALAKSHI | 126 | 5 | 31d | 1.21 |
| 9840255914 | P S MANOHAR / P.S MANO | 117 | 5 | 96.3d | 0.39 |
| 9941317527 | JAYAVEL New Water Conn | 116 | 5 | 94.7d | 0.4 |
| 7204193220 | Viren Khivsara | 111 | 4 | 100.6d | 0.4 |
| 8056258515 | Lingeshwaran | 112 | 4 | 141.7d | 0.28 |
| 8526698520 | MUG CAKES / SURESH VIS | 110 | 4 | 60.9d | 0.66 |
| 8610472337 | F Syed Amiruddin / Sye | 112 | 4 | 43.2d | 0.93 |
| 8667071212 | Thameem Ansari A | 112 | 4 | 10.9d | 3.65 |
| 9094647976 | Purushothaman / purush | 125 | 4 | 142.9d | 0.28 |
| 9382203319 | G SRINIVASA RAO | 110, 113 | 4 | 81.6d | 0.49 |
| 9444628537 | K.SHAKESPEARE | 114 | 4 | 83.3d | 0.48 |
| 9444656188 | K R NAMDEV RAO / K. R. | 124, 125 | 4 | 103.3d | 0.39 |
| 9444778014 | LAKSHMI RAMAMURTHY | 123 | 4 | 70.8d | 0.56 |
| 9445319273 | Bala Krishnan | 117 | 4 | 15.6d | 2.56 |
| 9566022869 | S DHARMARAJ | 118 | 4 | 19.5d | 2.05 |
| 9677034268 | Rajesh | 116, 121 | 4 | 42.3d | 0.94 |
| 9789962369 | R VETRI SELVI / R Vetr | 115 | 4 | 126.3d | 0.32 |
| 9840056677 | C UMAPATHY | 110 | 4 | 127.1d | 0.31 |
| 9840475172 | T S BALASUBRAMANIAN | 122 | 4 | 68.7d | 0.58 |
| 9840873263 | M CHANDIRA & M KUMARAN | 110 | 4 | 65.6d | 0.61 |
| 9841280871 | S EZHIL KUMARAN | 114 | 4 | 132.3d | 0.3 |
| 9884107706 | RIZWAN AHMED | 111, 118 | 4 | 106.9d | 0.37 |
| 9884218487 | ANANDHI / PARAMESHWARI | 123, 124 | 4 | 77.5d | 0.52 |
| 9884485999 | P.ASHOK KUMAR | 113 | 4 | 112d | 0.36 |
| 9884685387 | Sankaralingam | 118 | 4 | 77.6d | 0.52 |
| 9962514625 | Khaja | 112 | 4 | 55.6d | 0.72 |
| 7299969181 | Jinu John | 113, 117 | 3 | 77.3d | 0.58 |
| 7358303911 | K srinivasan | 116 | 3 | 178.5d | 0.25 |
| 7449057913 | Solai | 125 | 3 | 140d | 0.32 |
| 7904867101 | Mariyam | 114 | 3 | 169.7d | 0.27 |
| 8015231534 | MEENAKSHI AMMAL | 124 | 3 | 144d | 0.31 |
| 8122466891 | THE R P F COMMISSIONER | 119 | 3 | 155.1d | 0.29 |
| 8122736620 | SITA VISWANATHAN / Vij | 123 | 3 | 256.1d | 0.18 |
| 8144930505 | Senthil Kumar / senthi | 118 | 3 | 2.1d | 21.54 |
| 8754485660 | Jagadeeswaran / RAMABA | 123 | 3 | 96.5d | 0.47 |
| 8754493058 | HANIEF CHOUDRY | 119 | 3 | 142d | 0.32 |
| 8754599399 | Muruganantham B / Muru | 118 | 3 | 206.1d | 0.22 |
| 8870841092 | Ragavendran | 126 | 3 | 74.3d | 0.61 |
| 9092614524 | J Karthik Winton / Kar | 118 | 3 | 224.7d | 0.2 |
| 9094136459 | DHAYALAM E | 125 | 3 | 61.5d | 0.73 |
| Category | Total | Streets | Complainants | Spread |
|---|---|---|---|---|
| Sewer - House Block | 1,600 | 666 | 1,153 |