📈
Overall trend
119 complaints in this window
⚠️
Rising issue (last 30 days)
Sewer Main Block
▲ +9
⏳
Open backlog
1 open / escalated
· worst: 121 (1)
📍
Fastest-recurring hotspot
Venkatachalam Street
· Sewer Main Block ×66 · 3.62/mo
119
Total Complaints
118
Closed · 99%
1
Open / Escalated
1
Streets Affected
66
Distinct Complainants
Reporting Period
04 Mar 2025, 18:42
→ 06 Sep 2026, 13:42
→ 06 Sep 2026, 13:42
Complaints by Depot (closed vs open)
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Venkatachalam Street | DEP 119 | 106 | 60 |
| Venkatachalam Street | DEP 121 | 13 | 9 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Venkatachalam Street | 119 | 43 | |
| Venkatachalam Street | 121 | 7 |
| Street | Depot | Water | People |
|---|---|---|---|
| Venkatachalam Street | 119 | 16 | |
| Venkatachalam Street | 121 | 3 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Venkatachalam Street | 119 | 66 | 547 | 8.4 | 3.62 |
| No Water Supply | Venkatachalam Street | 119 | 20 | 507 | 26.7 | 1.18 |
| Sewer - House Block | Venkatachalam Street | 119 | 11 | 384 | 38.4 | 0.86 |
| Sewer Main Block | Venkatachalam Street | 121 | 7 | 449 | 74.8 | 0.47 |
| Water Pollution | Venkatachalam Street | 119 | 4 | 318 | 105.9 | 0.38 |
| No Water Supply | Venkatachalam Street | 121 | 4 | 64 | 21.4 | 1.87 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 73 | 61.3% | |
| No Water Supply vital | 24 | 20.2% | |
| Sewer - House Block | 12 | 10.1% | |
| Water Pollution | 4 | 3.4% | |
| Sewer Machine Hole Open (or) Broken | 3 | 2.5% | |
| Others | 2 | 1.7% | |
| Water Leakage in Service Line / Main Line | 1 | 0.8% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 11 | 7 | 1 | 19 | |
| Tue | 13 | 8 | 4 | 25 | |
| Wed | 7 | 6 | 3 | 16 | |
| Thu | 7 | 5 | 1 | 13 | |
| Fri | 9 | 6 | 1 | 16 | |
| Sat | 8 | 6 | 4 | 18 | |
| Sun | 5 | 6 | 1 | 12 | |
| Total | 0 | 60 | 44 | 15 | 119 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| Not enough overlapping complaints in this scope. | ||