📈
Overall trend
45 complaints in this window
⚠️
Rising issue (last 30 days)
Sewer Main Block
▲ +2 · 100%
⏳
Open backlog
0 open / escalated
· worst: 110 (0)
📍
Fastest-recurring hotspot
Valluvar Kottam High Road
· Sewer Main Block ×5 · 1.38/mo
45
Total Complaints
45
Closed · 100%
0
Open / Escalated
1
Streets Affected
27
Distinct Complainants
Reporting Period
19 Feb 2025, 11:27
→ 19 Aug 2026, 16:15
→ 19 Aug 2026, 16:15
Complaints by Depot (closed vs open)
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Valluvar Kottam High Road | DEP 110 | 38 | 24 |
| Valluvar Kottam High Road | DEP 113 | 7 | 4 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Valluvar Kottam High Road | 110 | 13 | |
| Valluvar Kottam High Road | 113 | 2 |
| Street | Depot | Water | People |
|---|---|---|---|
| Valluvar Kottam High Road | 110 | 8 | |
| Valluvar Kottam High Road | 113 | 2 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Valluvar Kottam High Road | 110 | 22 | 546 | 26 | 1.21 |
| No Water Supply | Valluvar Kottam High Road | 110 | 7 | 158 | 26.4 | 1.33 |
| Sewer Main Block | Valluvar Kottam High Road | 113 | 5 | 109 | 27.3 | 1.38 |
| Water Leakage in Service Line / Main Line | Valluvar Kottam High Road | 110 | 4 | 197 | 65.8 | 0.61 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 27 | 60% | |
| No Water Supply vital | 9 | 20% | |
| Water Leakage in Service Line / Main Line | 4 | 8.9% | |
| Others | 3 | 6.7% | |
| Water Pollution | 2 | 4.4% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 5 | 1 | 6 | ||
| Tue | 2 | 1 | 2 | 5 | |
| Wed | 5 | 5 | 10 | ||
| Thu | 2 | 1 | 3 | ||
| Fri | 1 | 4 | 1 | 6 | |
| Sat | 4 | 3 | 7 | ||
| Sun | 2 | 4 | 2 | 8 | |
| Total | 0 | 21 | 18 | 6 | 45 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| Not enough overlapping complaints in this scope. | ||