📈
Overall trend
86 complaints in this window
⚠️
Rising issue (last 30 days)
Others
▲ +1
⏳
Open backlog
1 open / escalated
· worst: 116 (1)
📍
Fastest-recurring hotspot
Dr. Besant Road
· Sewer Main Block ×32 · 1.74/mo
86
Total Complaints
85
Closed · 99%
1
Open / Escalated
1
Streets Affected
52
Distinct Complainants
Reporting Period
24 Feb 2025, 09:10
→ 06 Sep 2026, 06:28
→ 06 Sep 2026, 06:28
Complaints by Depot (closed vs open)
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Dr. Besant Road | DEP 116 | 60 | 39 |
| Dr. Besant Road | DEP 115 | 23 | 14 |
| Dr. Besant Road | DEP 111 | 1 | 1 |
| Dr. Besant Road | DEP 118 | 1 | 1 |
| Dr. Besant Road | DEP 119 | 1 | 1 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Dr. Besant Road | 116 | 22 | |
| Dr. Besant Road | 115 | 10 | |
| Dr. Besant Road | 118 | 1 |
| Street | Depot | Water | People |
|---|---|---|---|
| Dr. Besant Road | 116 | 9 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Dr. Besant Road | 116 | 32 | 550 | 17.8 | 1.74 |
| Sewer Main Block | Dr. Besant Road | 115 | 12 | 555 | 50.4 | 0.65 |
| Water Pollution | Dr. Besant Road | 116 | 10 | 280 | 31.2 | 1.07 |
| No Water Supply | Dr. Besant Road | 116 | 9 | 385 | 48.2 | 0.7 |
| Others | Dr. Besant Road | 115 | 5 | 414 | 103.4 | 0.36 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 45 | 52.3% | |
| Water Pollution vital | 15 | 17.4% | |
| No Water Supply vital | 9 | 10.5% | |
| Others | 8 | 9.3% | |
| Sewer - House Block | 4 | 4.7% | |
| Sewer Machine Hole Open (or) Broken | 3 | 3.5% | |
| Water Leakage in Service Line / Main Line | 2 | 2.3% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 10 | 9 | 2 | 21 | |
| Tue | 3 | 2 | 1 | 6 | |
| Wed | 7 | 6 | 7 | 20 | |
| Thu | 7 | 5 | 1 | 13 | |
| Fri | 3 | 5 | 1 | 9 | |
| Sat | 1 | 2 | 3 | 3 | 9 |
| Sun | 1 | 2 | 4 | 1 | 8 |
| Total | 2 | 34 | 34 | 16 | 86 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| Not enough overlapping complaints in this scope. | ||