📈
Overall trend
661 complaints in this window
⚠️
Rising issue (last 30 days)
Water Short Supply
▲ +1
⏳
Open backlog
4 open / escalated
· 99% closed
📍
Fastest-recurring hotspot
Malaiyappan Street
· Sewer Main Block ×12 · 2.16/mo
661
Total Complaints
657
Closed · 99%
4
Open / Escalated
87
Streets Affected
390
Distinct Complainants
Reporting Period
19 Feb 2025, 12:19
→ 06 Sep 2026, 17:26
→ 06 Sep 2026, 17:26
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Mari Street | DEP 126 | 46 | 15 |
| Santhome High Road | DEP 126 | 39 | 30 |
| Trustpakkam South Street | DEP 126 | 28 | 16 |
| Lazarus Church Road | DEP 126 | 27 | 16 |
| Loop Road | DEP 126 | 26 | 16 |
| Venkatakrishna Road | DEP 126 | 23 | 12 |
| 4Th Trust Cross Street | DEP 126 | 21 | 12 |
| Leith Castle Middle Street | DEP 126 | 20 | 5 |
| Thiruvengadam Street | DEP 126 | 17 | 10 |
| 14Th Trust Cross Street | DEP 126 | 16 | 10 |
| Devanathan Street | DEP 126 | 15 | 11 |
| Norton 3Rd Lane | DEP 126 | 14 | 7 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Mari Street | 126 | 12 | |
| Santhome High Road | 126 | 22 | |
| Lazarus Church Road | 126 | 14 | |
| Loop Road | 126 | 13 | |
| Leith Castle Middle Street | 126 | 5 | |
| 4Th Trust Cross Street | 126 | 10 | |
| Trustpakkam South Street | 126 | 12 | |
| Venkatakrishna Road | 126 | 9 | |
| Periyapalli Street | 126 | 9 | |
| Malaiyappan Street | 126 | 4 |
| Street | Depot | Water | People |
|---|---|---|---|
| Sambandam Street | 126 | 8 | |
| Santhome High Road | 126 | 7 | |
| Thiruvengadam Street | 126 | 2 | |
| Trustpakkam South Street | 126 | 7 | |
| Chandrasekaran Street | 126 | 3 | |
| Vanniampathy Street | 126 | 4 | |
| Venkatakrishna Road | 126 | 3 | |
| 3Rd Trust Cross Street | 126 | 4 | |
| Loop Road | 126 | 3 | |
| 14Th Trust Cross Street | 126 | 2 |
| Street | Depot | Pollut. | People |
|---|---|---|---|
| Mari Street | 126 | 4 | |
| Arunachalam Street | 126 | 2 | |
| Lazarus Church Road | 126 | 1 | |
| Thiruvengadam Street | 126 | 2 | |
| Venkatakrishna Road | 126 | 1 | |
| 12Nd Trust Cross Street | 126 | 1 | |
| 1St Trust Main Road | 126 | 1 | |
| 2Nd Trust Main Road | 126 | 1 | |
| Ammaniammal Street | 126 | 1 | |
| Leith Castle Middle Street | 126 | 1 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Mari Street | 126 | 30 | 563 | 19.4 | 1.6 |
| Sewer Main Block | Santhome High Road | 126 | 25 | 529 | 22 | 1.42 |
| Sewer Main Block | Lazarus Church Road | 126 | 23 | 394 | 17.9 | 1.75 |
| Sewer Main Block | Loop Road | 126 | 21 | 551 | 27.5 | 1.14 |
| Sewer Main Block | Leith Castle Middle Street | 126 | 19 | 532 | 29.6 | 1.07 |
| Sewer Main Block | 4Th Trust Cross Street | 126 | 16 | 398 | 26.5 | 1.21 |
| Sewer Main Block | Trustpakkam South Street | 126 | 15 | 519 | 37 | 0.87 |
| Sewer Main Block | Malaiyappan Street | 126 | 12 | 167 | 15.2 | 2.16 |
| Sewer Main Block | Leith Castle South Street | 126 | 11 | 274 | 27.4 | 1.2 |
| Sewer Main Block | Periyapalli Street | 126 | 11 | 388 | 38.8 | 0.85 |
| Sewer Main Block | Venkatakrishna Road | 126 | 10 | 469 | 52.1 | 0.64 |
| Sewer Main Block | 14Th Trust Cross Street | 126 | 9 | 407 | 50.8 | 0.66 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 397 | 60.1% | |
| No Water Supply vital | 99 | 15% | |
| Sewer - House Block vital | 71 | 10.7% | |
| Water Pollution | 25 | 3.8% | |
| Others | 22 | 3.3% | |
| Water Short Supply | 19 | 2.9% | |
| Sewer Machine Hole Open (or) Broken | 11 | 1.7% | |
| Water Leakage in Service Line / Main Line | 8 | 1.2% | |
| Booking Issues | 4 | 0.6% | |
| New Sewer Connection Renewal | 3 | 0.5% | |
| New Water Connection Renewal | 1 | 0.2% | |
| Rain Water Stagnation | 1 | 0.2% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 1 | 48 | 47 | 11 | 107 |
| Tue | 3 | 38 | 29 | 16 | 86 |
| Wed | 56 | 43 | 14 | 113 | |
| Thu | 2 | 51 | 37 | 14 | 104 |
| Fri | 1 | 51 | 35 | 7 | 94 |
| Sat | 45 | 27 | 7 | 79 | |
| Sun | 34 | 33 | 11 | 78 | |
| Total | 7 | 323 | 251 | 80 | 661 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| Sewer - House Block | Sewer Main Block | 32 |
| No Water Supply | Sewer Main Block | 29 |
| No Water Supply | Sewer - House Block | 15 |
| No Water Supply | Others | 14 |
| Sewer Main Block | Water Pollution | 14 |
| Others | Sewer Main Block | 13 |
| No Water Supply | Water Pollution | 10 |
| Sewer - House Block | Water Pollution | 10 |
| Sewer Machine Hole Open (or) Broken | Sewer Main Block | 10 |
| Sewer Main Block | Water Short Supply | 9 |
| No Water Supply | Water Short Supply | 8 |
| Others | Sewer - House Block | 8 |