📈
Overall trend
1,153 complaints in this window
⚠️
Rising issue (last 30 days)
Sewer Main Block
▲ +19 · 42%
⏳
Open backlog
8 open / escalated
· 99% closed
📍
Fastest-recurring hotspot
Dmonte Street
· Sewer Main Block ×38 · 2.29/mo
1,153
Total Complaints
1,145
Closed · 99%
8
Open / Escalated
99
Streets Affected
612
Distinct Complainants
Reporting Period
19 Feb 2025, 12:45
→ 05 Sep 2026, 15:44
→ 05 Sep 2026, 15:44
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Dmonte Street | DEP 125 | 56 | 19 |
| Bazaar Road | DEP 125 | 44 | 21 |
| Papanasam Sivan Salai (Palace Salai) | DEP 125 | 40 | 9 |
| Nochikuppam Slum | DEP 125 | 38 | 24 |
| Ruthar Ford Puram | DEP 125 | 38 | 8 |
| Santhome High Road | DEP 125 | 38 | 27 |
| Venkatasamy Street | DEP 125 | 36 | 19 |
| Rosary Church Street | DEP 125 | 33 | 12 |
| Paripurana Vinayagar Koil Street | DEP 125 | 32 | 22 |
| Kannilal Street | DEP 125 | 31 | 10 |
| Gomathi Narayana Street | DEP 125 | 30 | 12 |
| Nadu Street | DEP 125 | 30 | 14 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Dmonte Street | 125 | 18 | |
| Papanasam Sivan Salai (Palace Salai) | 125 | 8 | |
| Bazaar Road | 125 | 20 | |
| Ruthar Ford Puram | 125 | 8 | |
| Venkatasamy Street | 125 | 18 | |
| Santhome High Road | 125 | 21 | |
| Nochikuppam Slum | 125 | 17 | |
| Gomathi Narayana Street | 125 | 12 | |
| Kannilal Street | 125 | 8 | |
| Paripurana Vinayagar Koil Street | 125 | 19 |
| Street | Depot | Water | People |
|---|---|---|---|
| Dmonte Street | 125 | 6 | |
| Nochikuppam Nagar Slum Board, Teynampet | 125 | 10 | |
| Arulanandam Street | 125 | 3 | |
| Arumugam Street | 125 | 5 | |
| Custain Beach Street | 125 | 6 | |
| Kutchery Salai | 125 | 5 | |
| Rosary Church Lane 1St Lane | 125 | 3 | |
| Santhome High Road | 125 | 7 | |
| Nochikuppam Slum | 125 | 6 | |
| Appu 1St Street | 125 | 3 |
| Street | Depot | Pollut. | People |
|---|---|---|---|
| Rosary Church Street | 125 | 1 | |
| Bazaar Road | 125 | 4 | |
| Salai Street | 125 | 4 | |
| Appu Street | 125 | 1 | |
| Arulanandam Street | 125 | 2 | |
| Kannilal Street | 125 | 2 | |
| Karaneeswarar Pakoda Street | 125 | 2 | |
| Nadu Street | 125 | 1 | |
| Valleswarar Koil Street | 125 | 2 | |
| Appu 1St Street | 125 | 1 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Dmonte Street | 125 | 38 | 498 | 13.5 | 2.29 |
| Sewer Main Block | Bazaar Road | 125 | 34 | 523 | 15.8 | 1.95 |
| Sewer Main Block | Nochikuppam Slum | 125 | 29 | 542 | 19.4 | 1.6 |
| Sewer Main Block | Ruthar Ford Puram | 125 | 28 | 543 | 20.1 | 1.55 |
| Sewer Main Block | Gomathi Narayana Street | 125 | 27 | 507 | 19.5 | 1.6 |
| Sewer Main Block | Kannilal Street | 125 | 27 | 539 | 20.7 | 1.5 |
| Sewer Main Block | Venkatasamy Street | 125 | 26 | 546 | 21.9 | 1.43 |
| Sewer Main Block | Paripurana Vinayagar Koil Street | 125 | 25 | 505 | 21.1 | 1.48 |
| Sewer Main Block | Santhome High Road | 125 | 23 | 541 | 24.6 | 1.28 |
| Sewer Main Block | Bazaar Road 3Rd Lane | 125 | 20 | 534 | 28.1 | 1.12 |
| Sewer Main Block | Nadu Street | 125 | 20 | 428 | 22.5 | 1.4 |
| Sewer Main Block | Papanasam Sivan Salai (Palace Salai) | 125 | 20 | 355 | 18.7 | 1.69 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 742 | 64.4% | |
| No Water Supply vital | 153 | 13.3% | |
| Sewer - House Block vital | 116 | 10.1% | |
| Water Pollution | 42 | 3.6% | |
| Others | 29 | 2.5% | |
| Water Short Supply | 28 | 2.4% | |
| Water Leakage in Service Line / Main Line | 15 | 1.3% | |
| Sewer Machine Hole Open (or) Broken | 14 | 1.2% | |
| Booking Issues | 6 | 0.5% | |
| New Sewer Connection Renewal | 3 | 0.3% | |
| New Sewer Connection Not Yet Given | 2 | 0.2% | |
| Hand Pump Repair | 1 | 0.1% | |
| Street Tank Supply Not Made | 1 | 0.1% | |
| Rain Water Stagnation | 1 | 0.1% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 2 | 132 | 71 | 24 | 229 |
| Tue | 1 | 96 | 67 | 22 | 186 |
| Wed | 3 | 97 | 55 | 13 | 168 |
| Thu | 1 | 91 | 65 | 21 | 178 |
| Fri | 1 | 77 | 60 | 18 | 156 |
| Sat | 2 | 73 | 50 | 12 | 137 |
| Sun | 42 | 36 | 21 | 99 | |
| Total | 10 | 608 | 404 | 131 | 1,153 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| Sewer - House Block | Sewer Main Block | 43 |
| No Water Supply | Sewer Main Block | 42 |
| No Water Supply | Sewer - House Block | 29 |
| Others | Sewer Main Block | 21 |
| Others | Sewer - House Block | 18 |
| Sewer Main Block | Water Pollution | 17 |
| Sewer Main Block | Water Short Supply | 17 |
| No Water Supply | Water Short Supply | 16 |
| No Water Supply | Others | 13 |
| No Water Supply | Water Leakage in Service Line / Main Line | 10 |
| No Water Supply | Water Pollution | 10 |
| Sewer - House Block | Water Pollution | 10 |