📈
Overall trend
793 complaints in this window
⚠️
Rising issue (last 30 days)
Sewer Main Block
▲ +11 · 39%
⏳
Open backlog
12 open / escalated
· 98% closed
📍
Fastest-recurring hotspot
Rajasekaran Lane
· Sewer Main Block ×35 · 1.91/mo
793
Total Complaints
781
Closed · 98%
12
Open / Escalated
98
Streets Affected
413
Distinct Complainants
Reporting Period
20 Feb 2025, 11:32
→ 06 Sep 2026, 13:42
→ 06 Sep 2026, 13:42
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Rajasekaran Lane | DEP 121 | 38 | 6 |
| Sir. P.s.sivasamy Salai | DEP 121 | 35 | 19 |
| Hamilton Bridge 2Nd Street | DEP 121 | 34 | 4 |
| Dr. Radhakrishnan Road | DEP 121 | 31 | 23 |
| Appasamy Koil Street | DEP 121 | 26 | 20 |
| Thiruveethiamman Kovil Street | DEP 121 | 25 | 14 |
| Dr.natesan Road | DEP 121 | 24 | 17 |
| Rayapet Highroad 3Rd Street (Alias) Thiru Vi Ka 3Rd Street | DEP 121 | 23 | 12 |
| Veeraperumal Street | DEP 121 | 22 | 13 |
| Avvai Shanmugam Salai (Alias) Llyods Road | DEP 121 | 21 | 16 |
| Rajasekara Road | DEP 121 | 21 | 8 |
| Dr. Radhakrishnan Road 4Th Street | DEP 121 | 20 | 6 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Rajasekaran Lane | 121 | 6 | |
| Hamilton Bridge 2Nd Street | 121 | 3 | |
| Dr.natesan Road | 121 | 15 | |
| Chidhambarasamy 2Nd Street | 121 | 7 | |
| Sir. P.s.sivasamy Salai | 121 | 10 | |
| Dwaraga Nagar Colony 3Rd Street | 121 | 8 | |
| Rayapet Highroad 3Rd Street (Alias) Thiru Vi Ka 3Rd Street | 121 | 5 | |
| Veeraperumal Street | 121 | 9 | |
| Pappu Masthan Durga Main Street | 121 | 9 | |
| Mundakanniamman Koil Street | 121 | 7 |
| Street | Depot | Water | People |
|---|---|---|---|
| Dr. Radhakrishnan Road | 121 | 15 | |
| Dr. Radhakrishnan Road 4Th Street | 121 | 5 | |
| Dr. Radhakrishnan Road 9Th Street | 121 | 6 | |
| Sir. P.s.sivasamy Salai | 121 | 7 | |
| Appasamy Koil Street | 121 | 9 | |
| Thiruveethiamman Kovil Street | 121 | 6 | |
| Chandra Baugh Avenue 2Nd Street | 121 | 6 | |
| Rajasekara Road | 121 | 4 | |
| Balakrishnan Road | 121 | 4 | |
| Veeraperumal Street | 121 | 3 |
| Street | Depot | Pollut. | People |
|---|---|---|---|
| Appasamy Koil Street | 121 | 7 | |
| Ragavan Garden 1St Lane | 121 | 2 | |
| Avvai Shanmugam Salai (Alias) Llyods Road | 121 | 5 | |
| Ismail Sahib Ground Main Road | 121 | 5 | |
| Ragavan Garden Main Road | 121 | 1 | |
| Rayapet Highroad 3Rd Street (Alias) Thiru Vi Ka 3Rd Street | 121 | 5 | |
| Mekkapuram Main Street | 121 | 1 | |
| Dr.natesan Road | 121 | 2 | |
| Pappu Masthan Durga Main Street | 121 | 2 | |
| Thiruveethiamman Kovil Street | 121 | 2 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Rajasekaran Lane | 121 | 35 | 551 | 16.2 | 1.91 |
| Sewer Main Block | Hamilton Bridge 2Nd Street | 121 | 28 | 507 | 18.8 | 1.66 |
| Sewer Main Block | Chidhambarasamy 2Nd Street | 121 | 16 | 510 | 34 | 0.94 |
| Sewer Main Block | Dr.natesan Road | 121 | 16 | 559 | 37.3 | 0.86 |
| Sewer Main Block | Rayapet Highroad 3Rd Street (Alias) Thiru Vi Ka 3Rd Street | 121 | 15 | 365 | 26.1 | 1.23 |
| Sewer Main Block | Veeraperumal Street | 121 | 15 | 480 | 34.3 | 0.94 |
| No Water Supply | Dr. Radhakrishnan Road | 121 | 14 | 465 | 35.8 | 0.9 |
| No Water Supply | Dr. Radhakrishnan Road 4Th Street | 121 | 13 | 426 | 35.5 | 0.92 |
| Sewer Main Block | Mundakanniamman Koil Street | 121 | 13 | 449 | 37.4 | 0.87 |
| Sewer Main Block | Pappu Masthan Durga Main Street | 121 | 13 | 470 | 39.2 | 0.83 |
| Sewer Main Block | Sir. P.s.sivasamy Salai | 121 | 13 | 504 | 42 | 0.77 |
| Sewer Main Block | Dwaraga Nagar Colony 3Rd Street | 121 | 12 | 395 | 35.9 | 0.91 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 390 | 49.2% | |
| No Water Supply vital | 194 | 24.5% | |
| Water Pollution vital | 79 | 10% | |
| Sewer - House Block | 46 | 5.8% | |
| Others | 29 | 3.7% | |
| Water Short Supply | 15 | 1.9% | |
| Sewer Machine Hole Open (or) Broken | 14 | 1.8% | |
| Water Leakage in Service Line / Main Line | 13 | 1.6% | |
| Hand Pump Repair | 4 | 0.5% | |
| New Water Connection Renewal | 4 | 0.5% | |
| Booking Issues | 1 | 0.1% | |
| Faulty Water Meter | 1 | 0.1% | |
| New Sewer Connection Not Yet Given | 1 | 0.1% | |
| Unclosed Roads | 1 | 0.1% | |
| New Sewer Connection Renewal | 1 | 0.1% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 1 | 61 | 41 | 21 | 124 |
| Tue | 2 | 55 | 49 | 28 | 134 |
| Wed | 2 | 60 | 52 | 16 | 130 |
| Thu | 53 | 47 | 16 | 116 | |
| Fri | 2 | 62 | 44 | 18 | 126 |
| Sat | 1 | 41 | 33 | 12 | 87 |
| Sun | 2 | 35 | 27 | 12 | 76 |
| Total | 10 | 367 | 293 | 123 | 793 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| No Water Supply | Sewer Main Block | 45 |
| Sewer Main Block | Water Pollution | 27 |
| Sewer - House Block | Sewer Main Block | 23 |
| No Water Supply | Water Pollution | 20 |
| No Water Supply | Sewer - House Block | 17 |
| No Water Supply | Others | 15 |
| Others | Sewer Main Block | 15 |
| Others | Water Pollution | 12 |
| Sewer - House Block | Water Pollution | 12 |
| No Water Supply | Water Short Supply | 10 |
| Sewer Machine Hole Open (or) Broken | Sewer Main Block | 10 |
| Sewer Main Block | Water Short Supply | 9 |