📈
Overall trend
1,055 complaints in this window
⚠️
Rising issue (last 30 days)
Sewer Main Block
▲ +5 · 9%
⏳
Open backlog
3 open / escalated
· 100% closed
📍
Fastest-recurring hotspot
Thalayari Street
· Water Pollution ×18 · 14.93/mo
1,055
Total Complaints
1,052
Closed · 100%
3
Open / Escalated
95
Streets Affected
552
Distinct Complainants
Reporting Period
20 Feb 2025, 12:06
→ 05 Sep 2026, 17:54
→ 05 Sep 2026, 17:54
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Muzafar Jung Bahadur Street | DEP 115 | 65 | 29 |
| Surappa Mudali Street | DEP 115 | 50 | 19 |
| R.o.b I Street | DEP 115 | 41 | 16 |
| Perumal (M) Street | DEP 115 | 38 | 26 |
| Jani Johankhan Road | DEP 115 | 32 | 22 |
| Mallan Ponnappa Mudali Street | DEP 115 | 32 | 17 |
| Koya Arunagiri 5Th Street | DEP 115 | 29 | 10 |
| Thalayari Street | DEP 115 | 28 | 10 |
| Nair Iyya Street | DEP 115 | 27 | 11 |
| Hakkim Maqdoom Ashraf Street | DEP 115 | 26 | 10 |
| Mir Bakshi Ali Street | DEP 115 | 26 | 17 |
| Peters Road | DEP 115 | 25 | 12 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Muzafar Jung Bahadur Street | 115 | 25 | |
| Surappa Mudali Street | 115 | 15 | |
| R.o.b I Street | 115 | 13 | |
| Jani Johankhan Road | 115 | 22 | |
| Koya Arunagiri 5Th Street | 115 | 10 | |
| Perumal (M) Street | 115 | 19 | |
| Mallan Ponnappa Mudali Street | 115 | 14 | |
| Hakkim Maqdoom Ashraf Street | 115 | 9 | |
| Mir Bakshi Ali Street | 115 | 14 | |
| Peters Road | 115 | 11 |
| Street | Depot | Water | People |
|---|---|---|---|
| Mallan Ponnappa Mudali Street | 115 | 3 | |
| Perumal (M) Street | 115 | 4 | |
| Thirunavukarasu Street | 115 | 3 | |
| Surappa Mudali Street | 115 | 3 | |
| Dr. Nayamadullah Shahib Street | 115 | 1 | |
| Koya Arunagiri 1St Street | 115 | 2 | |
| Muzafar Jung Bahadur Street | 115 | 2 | |
| Nair Iyya Street | 115 | 2 | |
| R.o.b I Street | 115 | 2 | |
| Whites Lane | 115 | 2 |
| Street | Depot | Pollut. | People |
|---|---|---|---|
| Thalayari Street | 115 | 6 | |
| Koya Arunagiri 1St Street | 115 | 9 | |
| Nair Varatha Street | 115 | 6 | |
| Hussain Alikhan II Street | 115 | 4 | |
| Nair Iyya Street | 115 | 1 | |
| Perumal (M) Street | 115 | 3 | |
| Dr. Besant Road | 115 | 3 | |
| Gafoor Shahib 1St Lane | 115 | 2 | |
| Gafoor Shahib Street | 115 | 1 | |
| Koya Arunagiri 2Th Street | 115 | 3 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Muzafar Jung Bahadur Street | 115 | 57 | 541 | 9.7 | 3.16 |
| Sewer Main Block | Surappa Mudali Street | 115 | 45 | 539 | 12.3 | 2.5 |
| Sewer Main Block | R.o.b I Street | 115 | 36 | 533 | 15.2 | 2.03 |
| Sewer Main Block | Jani Johankhan Road | 115 | 28 | 536 | 19.8 | 1.57 |
| Sewer Main Block | Koya Arunagiri 5Th Street | 115 | 28 | 538 | 19.9 | 1.56 |
| Sewer Main Block | Perumal (M) Street | 115 | 24 | 465 | 20.2 | 1.55 |
| Sewer Main Block | Mallan Ponnappa Mudali Street | 115 | 23 | 521 | 23.7 | 1.32 |
| Sewer Main Block | Hakkim Maqdoom Ashraf Street | 115 | 22 | 499 | 23.8 | 1.32 |
| Sewer Main Block | Subbaraya Chetty Street | 115 | 21 | 516 | 25.8 | 1.22 |
| Sewer Main Block | Jani Johankhan Iv Lane | 115 | 20 | 512 | 27 | 1.17 |
| Water Pollution | Thalayari Street | 115 | 18 | 36 | 2.1 | 14.93 |
| Sewer Main Block | Peters Road | 115 | 17 | 535 | 33.5 | 0.95 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 735 | 69.7% | |
| Water Pollution vital | 106 | 10% | |
| Sewer - House Block vital | 93 | 8.8% | |
| No Water Supply | 48 | 4.5% | |
| Others | 33 | 3.1% | |
| Sewer Machine Hole Open (or) Broken | 33 | 3.1% | |
| Rain Water Stagnation | 4 | 0.4% | |
| Booking Issues | 2 | 0.2% | |
| Hand Pump Repair | 1 | 0.1% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 2 | 77 | 77 | 15 | 171 |
| Tue | 88 | 59 | 24 | 171 | |
| Wed | 1 | 88 | 76 | 22 | 187 |
| Thu | 2 | 67 | 64 | 24 | 157 |
| Fri | 85 | 61 | 17 | 163 | |
| Sat | 4 | 58 | 51 | 15 | 128 |
| Sun | 29 | 28 | 21 | 78 | |
| Total | 9 | 492 | 416 | 138 | 1,055 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| Sewer - House Block | Sewer Main Block | 42 |
| Sewer Main Block | Water Pollution | 37 |
| No Water Supply | Sewer Main Block | 29 |
| Others | Sewer Main Block | 25 |
| No Water Supply | Water Pollution | 24 |
| Sewer - House Block | Water Pollution | 20 |
| No Water Supply | Sewer - House Block | 16 |
| Sewer Machine Hole Open (or) Broken | Sewer Main Block | 16 |
| Others | Sewer - House Block | 15 |
| Others | Water Pollution | 11 |
| No Water Supply | Others | 9 |
| Sewer - House Block | Sewer Machine Hole Open (or) Broken | 9 |