📈
Overall trend
679 complaints in this window
⚠️
Rising issue (last 30 days)
Sewer Main Block
▲ +7 · 41%
⏳
Open backlog
1 open / escalated
· 100% closed
📍
Fastest-recurring hotspot
Alamelumangapuram
· Sewer Main Block ×21 · 1.56/mo
679
Total Complaints
678
Closed · 100%
1
Open / Escalated
91
Streets Affected
454
Distinct Complainants
Reporting Period
19 Feb 2025, 12:38
→ 05 Sep 2026, 16:48
→ 05 Sep 2026, 16:48
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Kutchery Road | DEP 124 | 40 | 33 |
| Thatchi Arunachalam Street | DEP 124 | 31 | 17 |
| Alamelumangapuram | DEP 124 | 29 | 18 |
| Solaiappan Street | DEP 124 | 27 | 16 |
| Nachiyappa Street | DEP 124 | 24 | 15 |
| Mundakakanni Amman Koil Street | DEP 124 | 23 | 20 |
| Nallappan Street | DEP 124 | 23 | 14 |
| North Mada Street | DEP 124 | 22 | 13 |
| Thengur Selva Vinayakar Koil Street | DEP 124 | 21 | 16 |
| R.k. Mutt Road | DEP 124 | 19 | 16 |
| Rakkiyappa Street | DEP 124 | 19 | 11 |
| New Street | DEP 124 | 17 | 12 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Kutchery Road | 124 | 26 | |
| Alamelumangapuram | 124 | 16 | |
| Nachiyappa Street | 124 | 12 | |
| Solaiappan Street | 124 | 11 | |
| Rakkiyappa Street | 124 | 11 | |
| North Mada Street | 124 | 9 | |
| Nattu Veerachi Street | 124 | 8 | |
| Ramakrishnapuram 3Rd Street | 124 | 6 | |
| Thatchi Arunachalam Street | 124 | 9 | |
| Mundakakanni Amman Koil Street | 124 | 13 |
| Street | Depot | Water | People |
|---|---|---|---|
| Thatchi Arunachalam Street | 124 | 8 | |
| Madhavaperumal Koil Street | 124 | 1 | |
| Mundakakanni Amman Koil Street | 124 | 5 | |
| Solaiappan Street | 124 | 3 | |
| Adam Street | 124 | 4 | |
| Mandavelipakkam Street | 124 | 5 | |
| Nanjunda Rao Colony | 124 | 2 | |
| Viswalingapuram 2Nd Street (V.c.garden 2Nd Street) | 124 | 4 | |
| Abraham Street | 124 | 4 | |
| Kutchery Road | 124 | 4 |
| Street | Depot | Pollut. | People |
|---|---|---|---|
| Nallappan Street | 124 | 6 | |
| Thengur Selva Vinayakar Koil Street | 124 | 9 | |
| Srinivasa Road | 124 | 3 | |
| North Mada Street | 124 | 2 | |
| Abraham Street | 124 | 3 | |
| Loganathan Colony | 124 | 2 | |
| Sundaragramani Thottam | 124 | 2 | |
| Adam Street | 124 | 2 | |
| Chitrakulam South Street | 124 | 1 | |
| Kabaleeswarar Koil Sannathi Street | 124 | 1 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Kutchery Road | 124 | 22 | 522 | 24.9 | 1.26 |
| Sewer Main Block | Alamelumangapuram | 124 | 21 | 403 | 20.2 | 1.56 |
| Sewer Main Block | Nattu Veerachi Street | 124 | 14 | 327 | 25.1 | 1.28 |
| Sewer Main Block | Rakkiyappa Street | 124 | 13 | 538 | 44.9 | 0.72 |
| Sewer Main Block | Solaiappan Street | 124 | 13 | 444 | 37 | 0.88 |
| Sewer Main Block | Nachiyappa Street | 124 | 12 | 512 | 46.6 | 0.7 |
| Sewer Main Block | R.k. Mutt Road | 124 | 12 | 375 | 34.1 | 0.96 |
| Sewer - House Block | Kutchery Road | 124 | 11 | 446 | 44.6 | 0.74 |
| Water Pollution | Nallappan Street | 124 | 11 | 368 | 36.8 | 0.9 |
| Water Pollution | Thengur Selva Vinayakar Koil Street | 124 | 11 | 415 | 41.5 | 0.8 |
| Sewer - House Block | North Mada Street | 124 | 10 | 462 | 51.3 | 0.65 |
| Sewer Main Block | Shanmugam Pillai Street | 124 | 10 | 479 | 53.3 | 0.63 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 309 | 45.5% | |
| Sewer - House Block vital | 108 | 15.9% | |
| No Water Supply vital | 106 | 15.6% | |
| Water Pollution vital | 65 | 9.6% | |
| Others | 28 | 4.1% | |
| Sewer Machine Hole Open (or) Broken | 18 | 2.7% | |
| Water Leakage in Service Line / Main Line | 14 | 2.1% | |
| Water Short Supply | 14 | 2.1% | |
| Hand Pump Repair | 7 | 1% | |
| New Water Connection Renewal | 4 | 0.6% | |
| Booking Issues | 2 | 0.3% | |
| Street Tank Supply Not Made | 2 | 0.3% | |
| New Sewer Connection Renewal | 1 | 0.1% | |
| Rain Water Stagnation | 1 | 0.1% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 57 | 43 | 16 | 116 | |
| Tue | 1 | 49 | 29 | 14 | 93 |
| Wed | 51 | 41 | 24 | 116 | |
| Thu | 45 | 36 | 13 | 94 | |
| Fri | 2 | 45 | 37 | 11 | 95 |
| Sat | 57 | 34 | 11 | 102 | |
| Sun | 32 | 25 | 6 | 63 | |
| Total | 3 | 336 | 245 | 95 | 679 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| No Water Supply | Sewer Main Block | 36 |
| Sewer - House Block | Sewer Main Block | 31 |
| No Water Supply | Sewer - House Block | 23 |
| Sewer Main Block | Water Pollution | 22 |
| No Water Supply | Water Pollution | 17 |
| Others | Sewer Main Block | 16 |
| Sewer - House Block | Water Pollution | 15 |
| Sewer Machine Hole Open (or) Broken | Sewer Main Block | 13 |
| No Water Supply | Others | 11 |
| Others | Sewer - House Block | 10 |
| Sewer Main Block | Water Leakage in Service Line / Main Line | 10 |
| No Water Supply | Sewer Machine Hole Open (or) Broken | 9 |