📈
Overall trend
1,772 complaints in this window
⚠️
Rising issue (last 30 days)
Sewer Main Block
▲ +14 · 27%
⏳
Open backlog
5 open / escalated
· 100% closed
📍
Fastest-recurring hotspot
Noor Veerasamy Street
· Others ×43 · 59.67/mo
1,772
Total Complaints
1,767
Closed · 100%
5
Open / Escalated
122
Streets Affected
873
Distinct Complainants
Reporting Period
19 Feb 2025, 11:32
→ 06 Sep 2026, 18:18
→ 06 Sep 2026, 18:18
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Habibullah Road | DEP 113 | 103 | 61 |
| Partha Sarathy Puram | DEP 113 | 73 | 25 |
| West Mada Street | DEP 113 | 67 | 35 |
| Kumarappa Street | DEP 113 | 66 | 25 |
| Noor Veerasamy Street | DEP 113 | 61 | 5 |
| North Ushman Road | DEP 113 | 56 | 30 |
| Unnamalai Amman Street | DEP 113 | 48 | 19 |
| Kodambakkam High Road (Alias) Dr.m.g.r. Salai | DEP 113 | 36 | 18 |
| Cathedral Garden Road | DEP 113 | 35 | 12 |
| Mahathma Gandhi Salai | DEP 113 | 35 | 17 |
| Grama II Street | DEP 113 | 34 | 14 |
| Balaji Avenue II Street | DEP 113 | 33 | 12 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Habibullah Road | 113 | 42 | |
| Kumarappa Street | 113 | 17 | |
| West Mada Street | 113 | 27 | |
| Partha Sarathy Puram | 113 | 18 | |
| North Ushman Road | 113 | 24 | |
| Grama II Street | 113 | 11 | |
| Kodambakkam High Road (Alias) Dr.m.g.r. Salai | 113 | 14 | |
| South Mada Street | 113 | 8 | |
| Veerabadran Street | 113 | 14 | |
| Cathedral Garden Road | 113 | 10 |
| Street | Depot | Water | People |
|---|---|---|---|
| Habibullah Road | 113 | 21 | |
| Unnamalai Amman Street | 113 | 14 | |
| Partha Sarathy Puram | 113 | 10 | |
| Kumarappa Lane | 113 | 9 | |
| Thilak Street | 113 | 9 | |
| Bala Muthu Krishnan Street | 113 | 7 | |
| Thirumoorthy Nagar I Street | 113 | 1 | |
| North Ushman Road | 113 | 9 | |
| Kodambakkam High Road (Alias) Dr.m.g.r. Salai | 113 | 6 | |
| Krishnabai Street | 113 | 4 |
| Street | Depot | Pollut. | People |
|---|---|---|---|
| Saradambal Street | 113 | 5 | |
| Balaji Avenue II Street | 113 | 7 | |
| Krishnabai Street | 113 | 4 | |
| Rama Street | 113 | 4 | |
| Thiyagaraya Gramani St | 113 | 4 | |
| Dharmapuram Vii Street | 113 | 3 | |
| Partha Sarathy Puram | 113 | 2 | |
| Thilak Street | 113 | 4 | |
| Cathedral Garden Road | 113 | 1 | |
| Dharmapuram II Street | 113 | 3 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | West Mada Street | 113 | 51 | 546 | 10.9 | 2.8 |
| Sewer Main Block | Habibullah Road | 113 | 50 | 516 | 10.5 | 2.91 |
| Sewer Main Block | Partha Sarathy Puram | 113 | 47 | 513 | 11.2 | 2.75 |
| Sewer Main Block | Kumarappa Street | 113 | 45 | 543 | 12.4 | 2.48 |
| Others | Noor Veerasamy Street | 113 | 43 | 22 | 0.5 | 59.67 |
| Sewer Main Block | North Ushman Road | 113 | 37 | 545 | 15.1 | 2.04 |
| Sewer Main Block | Grama II Street | 113 | 29 | 560 | 20 | 1.55 |
| No Water Supply | Unnamalai Amman Street | 113 | 27 | 531 | 20.4 | 1.53 |
| No Water Supply | Habibullah Road | 113 | 24 | 542 | 23.6 | 1.33 |
| Sewer Main Block | Jaganathan Road | 113 | 24 | 482 | 21 | 1.49 |
| Sewer Main Block | Kodambakkam High Road (Alias) Dr.m.g.r. Salai | 113 | 23 | 521 | 23.7 | 1.32 |
| Sewer Main Block | Mahathma Gandhi Salai | 113 | 23 | 528 | 24 | 1.31 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 990 | 55.9% | |
| No Water Supply vital | 287 | 16.2% | |
| Sewer - House Block vital | 124 | 7% | |
| Others vital | 117 | 6.6% | |
| Water Pollution | 101 | 5.7% | |
| Water Leakage in Service Line / Main Line | 70 | 4% | |
| Sewer Machine Hole Open (or) Broken | 32 | 1.8% | |
| Water Short Supply | 24 | 1.4% | |
| Hand Pump Repair | 7 | 0.4% | |
| Rain Water Stagnation | 4 | 0.2% | |
| Faulty Water Meter | 3 | 0.2% | |
| New Sewer Connection Renewal | 3 | 0.2% | |
| New Water Connection Renewal | 3 | 0.2% | |
| Booking Issues | 2 | 0.1% | |
| Bribery | 2 | 0.1% | |
| New Sewer Connection Not Yet Given | 1 | 0.1% | |
| Street Tank Supply Not Made | 1 | 0.1% | |
| Unclosed Roads | 1 | 0.1% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 1 | 188 | 102 | 35 | 326 |
| Tue | 122 | 104 | 35 | 261 | |
| Wed | 136 | 119 | 33 | 288 | |
| Thu | 2 | 136 | 105 | 43 | 286 |
| Fri | 121 | 87 | 38 | 246 | |
| Sat | 122 | 74 | 35 | 231 | |
| Sun | 44 | 57 | 33 | 134 | |
| Total | 3 | 869 | 648 | 252 | 1,772 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| No Water Supply | Sewer Main Block | 70 |
| Sewer - House Block | Sewer Main Block | 50 |
| Others | Sewer Main Block | 40 |
| Sewer Main Block | Water Pollution | 40 |
| No Water Supply | Sewer - House Block | 35 |
| No Water Supply | Others | 34 |
| No Water Supply | Water Pollution | 32 |
| Sewer Main Block | Water Leakage in Service Line / Main Line | 30 |
| No Water Supply | Water Leakage in Service Line / Main Line | 23 |
| Others | Sewer - House Block | 23 |
| Sewer Machine Hole Open (or) Broken | Sewer Main Block | 23 |
| Sewer - House Block | Water Leakage in Service Line / Main Line | 21 |