📈
Overall trend
1,388 complaints in this window
⚠️
Rising issue (last 30 days)
Sewer Main Block
▲ +60 · 146%
⏳
Open backlog
17 open / escalated
· 99% closed
📍
Fastest-recurring hotspot
Sivan Koil Street
· Sewer Main Block ×74 · 4.13/mo
1,388
Total Complaints
1,371
Closed · 99%
17
Open / Escalated
92
Streets Affected
633
Distinct Complainants
Reporting Period
21 Feb 2025, 20:25
→ 05 Sep 2026, 19:01
→ 05 Sep 2026, 19:01
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Sivan Koil Street | DEP 112 | 100 | 25 |
| Sivan Koil South Street | DEP 112 | 85 | 29 |
| Choolaimedu High Road | DEP 112 | 80 | 42 |
| Sowrashtra Nagar 1St Street | DEP 112 | 70 | 18 |
| Bharatheeswarar Colony 2Nd Street | DEP 112 | 60 | 28 |
| Trustpuram 8Th Cross Street | DEP 112 | 45 | 13 |
| Vellala Street | DEP 112 | 44 | 18 |
| South Sivan Koil Street | DEP 112 | 38 | 21 |
| Swarnambigai Street | DEP 112 | 36 | 12 |
| Sivan Koil Cross Street | DEP 112 | 33 | 16 |
| Bharatheeswarar Colony 3Rd Street | DEP 112 | 32 | 15 |
| New Market Street | DEP 112 | 30 | 17 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Sivan Koil Street | 112 | 19 | |
| Sivan Koil South Street | 112 | 24 | |
| Choolaimedu High Road | 112 | 33 | |
| Sowrashtra Nagar 1St Street | 112 | 16 | |
| South Sivan Koil Street | 112 | 20 | |
| Trustpuram 8Th Cross Street | 112 | 11 | |
| Bharatheeswarar Colony 2Nd Street | 112 | 22 | |
| Swarnambigai Street | 112 | 11 | |
| Vellala Street | 112 | 14 | |
| Sivan Koil Cross Street | 112 | 12 |
| Street | Depot | Water | People |
|---|---|---|---|
| Bharatheeswarar Colony 2Nd Street | 112 | 10 | |
| Trustpuram 5Th Cross Street | 112 | 6 | |
| Vellala Street | 112 | 6 | |
| Trustpuram 6Th Cross Street | 112 | 4 | |
| Bharatheeswarar Colony 5Th Street | 112 | 2 | |
| Choolaimedu High Road | 112 | 5 | |
| Sivan Koil Street | 112 | 5 | |
| Ganga Nagar 3Rd Cross Street | 112 | 4 | |
| Sivan Koil Cross Street | 112 | 3 | |
| Sivan Koil South Street | 112 | 3 |
| Street | Depot | Pollut. | People |
|---|---|---|---|
| Trustpuram 8Th Cross Street | 112 | 2 | |
| Sivan Koil Street | 112 | 5 | |
| Sowrashtra Nagar 5Th Street | 112 | 3 | |
| Bharatheeswarar Colony 2Nd Street | 112 | 4 | |
| New Market Street | 112 | 3 | |
| Trustpuram 9Th Cross Street | 112 | 3 | |
| Dasspuram | 112 | 2 | |
| Dayal Nagar 3Rd Street | 112 | 2 | |
| Bharatheeswarar Colony 5Th Street | 112 | 2 | |
| Choolaimedu High Road | 112 | 3 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Sivan Koil Street | 112 | 74 | 538 | 7.4 | 4.13 |
| Sewer Main Block | Sivan Koil South Street | 112 | 73 | 547 | 7.6 | 4 |
| Sewer Main Block | Sowrashtra Nagar 1St Street | 112 | 63 | 546 | 8.8 | 3.46 |
| Sewer Main Block | Choolaimedu High Road | 112 | 60 | 532 | 9 | 3.38 |
| Sewer Main Block | Swarnambigai Street | 112 | 34 | 488 | 14.8 | 2.09 |
| Sewer Main Block | Trustpuram 8Th Cross Street | 112 | 34 | 418 | 12.7 | 2.44 |
| Sewer Main Block | Bharatheeswarar Colony 2Nd Street | 112 | 33 | 513 | 16 | 1.93 |
| Sewer Main Block | South Sivan Koil Street | 112 | 31 | 505 | 16.8 | 1.84 |
| Sewer Main Block | Sivan Koil Cross Street | 112 | 26 | 527 | 21.1 | 1.48 |
| Sewer Main Block | Bharatheeswarar Colony 1St Street | 112 | 25 | 471 | 19.6 | 1.59 |
| Sewer Main Block | Vellala Street | 112 | 24 | 521 | 22.7 | 1.38 |
| Sewer Main Block | Bharatheeswarar Colony 3Rd Street | 112 | 22 | 522 | 24.9 | 1.26 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 950 | 68.4% | |
| No Water Supply vital | 119 | 8.6% | |
| Sewer - House Block vital | 114 | 8.2% | |
| Water Pollution | 102 | 7.3% | |
| Others | 45 | 3.2% | |
| Sewer Machine Hole Open (or) Broken | 15 | 1.1% | |
| Water Leakage in Service Line / Main Line | 10 | 0.7% | |
| Water Short Supply | 9 | 0.6% | |
| Booking Issues | 5 | 0.4% | |
| New Sewer Connection Renewal | 5 | 0.4% | |
| Rain Water Stagnation | 5 | 0.4% | |
| New Sewer Connection Not Yet Given | 3 | 0.2% | |
| Hand Pump Repair | 2 | 0.1% | |
| Unclosed Roads | 2 | 0.1% | |
| Street Tank Supply Not Made | 1 | 0.1% | |
| New Water Connection Renewal | 1 | 0.1% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 137 | 81 | 28 | 246 | |
| Tue | 2 | 104 | 79 | 28 | 213 |
| Wed | 3 | 89 | 72 | 19 | 183 |
| Thu | 115 | 69 | 37 | 221 | |
| Fri | 98 | 80 | 33 | 211 | |
| Sat | 99 | 74 | 18 | 191 | |
| Sun | 61 | 37 | 25 | 123 | |
| Total | 5 | 703 | 492 | 188 | 1,388 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| No Water Supply | Sewer Main Block | 48 |
| Sewer - House Block | Sewer Main Block | 39 |
| Sewer Main Block | Water Pollution | 37 |
| No Water Supply | Sewer - House Block | 27 |
| No Water Supply | Water Pollution | 27 |
| Others | Sewer Main Block | 25 |
| Sewer - House Block | Water Pollution | 25 |
| No Water Supply | Others | 18 |
| Sewer Machine Hole Open (or) Broken | Sewer Main Block | 13 |
| Others | Sewer - House Block | 12 |
| Sewer - House Block | Sewer Machine Hole Open (or) Broken | 11 |
| Sewer Machine Hole Open (or) Broken | Water Pollution | 11 |