📈
Overall trend
616 complaints in this window
⚠️
Rising issue (last 30 days)
Sewer Main Block
▲ +3 · 13%
⏳
Open backlog
1 open / escalated
· 100% closed
📍
Fastest-recurring hotspot
Elephant Tank 2Nd Street
· Sewer Main Block ×15 · 2.67/mo
616
Total Complaints
615
Closed · 100%
1
Open / Escalated
69
Streets Affected
310
Distinct Complainants
Reporting Period
21 Feb 2025, 09:36
→ 06 Sep 2026, 12:15
→ 06 Sep 2026, 12:15
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Neelam Kasha Dharka Slum | DEP 120 | 42 | 12 |
| Ram Nagar 3Rd Street | DEP 120 | 37 | 13 |
| Elephant Tank 5Th Street | DEP 120 | 34 | 7 |
| Dr. Natesan Ist Lane | DEP 120 | 33 | 15 |
| Dr.natesan Road | DEP 120 | 29 | 20 |
| Elephant Tank 2Nd Street | DEP 120 | 23 | 15 |
| Muthiah Mudali Street | DEP 120 | 22 | 12 |
| Vaikol Thotti Street | DEP 120 | 22 | 4 |
| Elephant Tank 6Th Street | DEP 120 | 21 | 15 |
| Thondakka Mackan 3Rd Lane | DEP 120 | 21 | 5 |
| Gajabathy Lala Street | DEP 120 | 19 | 12 |
| Gajapathy Iind Lane | DEP 120 | 19 | 14 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Neelam Kasha Dharka Slum | 120 | 10 | |
| Elephant Tank 5Th Street | 120 | 7 | |
| Ram Nagar 3Rd Street | 120 | 9 | |
| Dr.natesan Road | 120 | 14 | |
| Vaikol Thotti Street | 120 | 4 | |
| Thondakka Mackan 3Rd Lane | 120 | 3 | |
| Dr. Natesan Ist Lane | 120 | 9 | |
| Elephant Tank 2Nd Street | 120 | 13 | |
| Elephant Tank 6Th Street | 120 | 10 | |
| Muthiah Mudali Street | 120 | 6 |
| Street | Depot | Water | People |
|---|---|---|---|
| Ram Nagar 3Rd Street | 120 | 5 | |
| Murugappa Mudali Street | 120 | 2 | |
| E Deppo Street | 120 | 2 | |
| Irusappa Gramani Street | 120 | 4 | |
| Ram Nagar 2Nd Street | 120 | 3 | |
| Elephant Tank 2Nd Street | 120 | 2 | |
| Elephant Tank 6Th Street | 120 | 2 | |
| Gajapathy Iind Lane | 120 | 3 | |
| Nadukuppam 3Rd Street | 120 | 2 | |
| Dr.natesan Road | 120 | 2 |
| Street | Depot | Pollut. | People |
|---|---|---|---|
| Dr. Natesan Ist Lane | 120 | 7 | |
| Gajabathy Lala Street | 120 | 6 | |
| Muthiah Mudali Street | 120 | 5 | |
| Thondakka Mackan 2Nd Lane | 120 | 2 | |
| Gajapathy Iind Lane | 120 | 5 | |
| Elephant Tank 2Nd Street | 120 | 3 | |
| Elephant Tank 6Th Street | 120 | 4 | |
| Irusappa Gramani Street | 120 | 4 | |
| Murugappa Mudali Street | 120 | 4 | |
| Ram Nagar 3Rd Street | 120 | 2 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Neelam Kasha Dharka Slum | 120 | 40 | 513 | 13.2 | 2.34 |
| Sewer Main Block | Elephant Tank 5Th Street | 120 | 32 | 492 | 15.9 | 1.95 |
| Sewer Main Block | Ram Nagar 3Rd Street | 120 | 25 | 503 | 20.9 | 1.49 |
| Sewer Main Block | Vaikol Thotti Street | 120 | 22 | 535 | 25.5 | 1.23 |
| Sewer Main Block | Thondakka Mackan 3Rd Lane | 120 | 19 | 443 | 24.6 | 1.29 |
| Sewer Main Block | Dr.natesan Road | 120 | 18 | 408 | 24 | 1.32 |
| Water Pollution | Dr. Natesan Ist Lane | 120 | 15 | 415 | 29.7 | 1.08 |
| Sewer Main Block | Elephant Tank 2Nd Street | 120 | 15 | 169 | 12.1 | 2.67 |
| Sewer Main Block | Dr. Natesan Ist Lane | 120 | 14 | 522 | 40.2 | 0.8 |
| Sewer Main Block | Elephant Tank 6Th Street | 120 | 14 | 436 | 33.5 | 0.96 |
| Sewer Main Block | Muthiah Mudali Street | 120 | 13 | 531 | 44.3 | 0.73 |
| Water Pollution | Gajabathy Lala Street | 120 | 12 | 324 | 29.4 | 1.11 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 384 | 62.3% | |
| Water Pollution vital | 99 | 16.1% | |
| No Water Supply vital | 60 | 9.7% | |
| Sewer - House Block | 32 | 5.2% | |
| Others | 15 | 2.4% | |
| Water Leakage in Service Line / Main Line | 10 | 1.6% | |
| Hand Pump Repair | 5 | 0.8% | |
| Sewer Machine Hole Open (or) Broken | 4 | 0.6% | |
| Water Short Supply | 3 | 0.5% | |
| New Water Connection Renewal | 2 | 0.3% | |
| Street Tank Supply Not Made | 1 | 0.2% | |
| New Sewer Connection Renewal | 1 | 0.2% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 3 | 63 | 44 | 10 | 120 |
| Tue | 1 | 55 | 28 | 11 | 95 |
| Wed | 2 | 47 | 27 | 16 | 92 |
| Thu | 50 | 22 | 11 | 83 | |
| Fri | 50 | 30 | 6 | 86 | |
| Sat | 2 | 40 | 27 | 7 | 76 |
| Sun | 1 | 34 | 23 | 6 | 64 |
| Total | 9 | 339 | 201 | 67 | 616 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| No Water Supply | Sewer Main Block | 23 |
| Sewer Main Block | Water Pollution | 23 |
| No Water Supply | Water Pollution | 17 |
| Sewer - House Block | Sewer Main Block | 15 |
| No Water Supply | Sewer - House Block | 10 |
| Others | Sewer Main Block | 10 |
| Sewer - House Block | Water Pollution | 10 |
| Others | Water Pollution | 9 |
| No Water Supply | Others | 8 |
| Others | Sewer - House Block | 6 |
| Sewer Main Block | Water Leakage in Service Line / Main Line | 6 |
| Hand Pump Repair | Sewer Main Block | 5 |