📈
Overall trend
1,389 complaints in this window
⚠️
Rising issue (last 30 days)
Water Pollution
▲ +11 · 79%
⏳
Open backlog
10 open / escalated
· 99% closed
📍
Fastest-recurring hotspot
Sriram Colony
· Sewer Main Block ×48 · 2.97/mo
1,389
Total Complaints
1,379
Closed · 99%
10
Open / Escalated
124
Streets Affected
783
Distinct Complainants
Reporting Period
19 Feb 2025, 19:20
→ 06 Sep 2026, 13:43
→ 06 Sep 2026, 13:43
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Sriram Colony | DEP 123 | 71 | 12 |
| Eldams Road | DEP 123 | 52 | 34 |
| St. Marys Road | DEP 123 | 50 | 33 |
| Periyar Salai | DEP 123 | 47 | 19 |
| Raja Annamalaipuram 7Th Main Road | DEP 123 | 42 | 13 |
| Raja Annamalaipuram 1St Main Road | DEP 123 | 40 | 23 |
| Raja Annamalaipuram 4Th Main Road | DEP 123 | 38 | 22 |
| Luz Avenue | DEP 123 | 37 | 24 |
| Madanagopal Street | DEP 123 | 35 | 8 |
| Luz Church Road | DEP 123 | 32 | 22 |
| Narasimhapuram | DEP 123 | 32 | 19 |
| Abiramapuram 1St Street | DEP 123 | 30 | 11 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Sriram Colony | 123 | 11 | |
| Eldams Road | 123 | 27 | |
| St. Marys Road | 123 | 21 | |
| Madanagopal Street | 123 | 8 | |
| Periyar Salai | 123 | 15 | |
| Raja Annamalaipuram 7Th Main Road | 123 | 10 | |
| Narasimhapuram | 123 | 16 | |
| Raja Annamalaipuram 1St Main Road | 123 | 13 | |
| Abiramapuram 1St Street | 123 | 7 | |
| Canal Bank Road | 123 | 12 |
| Street | Depot | Water | People |
|---|---|---|---|
| Luz Avenue | 123 | 8 | |
| St. Marys Road | 123 | 11 | |
| Natesan Colony | 123 | 6 | |
| Prithivi Avenue | 123 | 2 | |
| Raja Annamalaipuram 1St Main Road | 123 | 7 | |
| Dr C.v.raman Road | 123 | 5 | |
| East Abiramapuram 3Rd Street | 123 | 7 | |
| Desilva Salai | 123 | 4 | |
| Kennady 2Nd Street | 123 | 3 | |
| Raja Annamalaipuram 2Nd Main Road | 123 | 6 |
| Street | Depot | Pollut. | People |
|---|---|---|---|
| Kamaraj Street | 123 | 6 | |
| Raja Annamalaipuram 4Th Main Road | 123 | 10 | |
| Raja Annamalaipuram 5Th Main Road | 123 | 5 | |
| Luz Church Road 2Nd Street | 123 | 5 | |
| Luz Church Road 1St Street | 123 | 4 | |
| Raja Annamalaipuram 1St Cross Street | 123 | 6 | |
| Raja Annamalaipuram 2Nd Main Road | 123 | 5 | |
| Seethammal Colony I Cross Street | 123 | 4 | |
| Seethammal Road | 123 | 5 | |
| East Abiramapuram 1St Street | 123 | 3 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Sriram Colony | 123 | 48 | 485 | 10.3 | 2.97 |
| Sewer Main Block | Eldams Road | 123 | 35 | 552 | 16.2 | 1.9 |
| Sewer Main Block | Periyar Salai | 123 | 33 | 559 | 17.5 | 1.77 |
| Sewer Main Block | Madanagopal Street | 123 | 32 | 379 | 12.2 | 2.53 |
| Sewer Main Block | St. Marys Road | 123 | 30 | 504 | 17.4 | 1.78 |
| Sewer Main Block | Raja Annamalaipuram 7Th Main Road | 123 | 27 | 475 | 18.3 | 1.71 |
| Sewer Main Block | Narasimhapuram | 123 | 26 | 425 | 17 | 1.84 |
| Sewer Main Block | Abiramapuram 1St Street | 123 | 21 | 541 | 27.1 | 1.16 |
| Sewer Main Block | Raja Annamalaipuram 1St Main Road | 123 | 21 | 512 | 25.6 | 1.23 |
| Sewer Main Block | Raja Annamalaipuram 4Th Main Road | 123 | 20 | 476 | 25 | 1.26 |
| Sewer Main Block | Luz Avenue | 123 | 19 | 545 | 30.3 | 1.05 |
| Sewer Main Block | Raja Annamalaipuram 3Rd Main Road | 123 | 19 | 311 | 17.3 | 1.83 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 813 | 58.5% | |
| No Water Supply vital | 183 | 13.2% | |
| Water Pollution vital | 132 | 9.5% | |
| Sewer - House Block | 120 | 8.6% | |
| Others | 61 | 4.4% | |
| Water Short Supply | 27 | 1.9% | |
| Sewer Machine Hole Open (or) Broken | 14 | 1% | |
| Water Leakage in Service Line / Main Line | 13 | 0.9% | |
| Booking Issues | 11 | 0.8% | |
| Street Tank Supply Not Made | 5 | 0.4% | |
| New Water Connection Renewal | 4 | 0.3% | |
| New Sewer Connection Renewal | 2 | 0.1% | |
| Rain Water Stagnation | 2 | 0.1% | |
| Bribery | 1 | 0.1% | |
| Hand Pump Repair | 1 | 0.1% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 108 | 77 | 38 | 223 | |
| Tue | 120 | 84 | 32 | 236 | |
| Wed | 2 | 106 | 63 | 25 | 196 |
| Thu | 107 | 67 | 25 | 199 | |
| Fri | 1 | 103 | 64 | 30 | 198 |
| Sat | 1 | 105 | 90 | 26 | 222 |
| Sun | 54 | 38 | 23 | 115 | |
| Total | 4 | 703 | 483 | 199 | 1,389 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| No Water Supply | Sewer Main Block | 58 |
| Sewer - House Block | Sewer Main Block | 46 |
| Sewer Main Block | Water Pollution | 40 |
| No Water Supply | Water Pollution | 34 |
| No Water Supply | Sewer - House Block | 33 |
| Others | Sewer Main Block | 29 |
| Sewer - House Block | Water Pollution | 24 |
| No Water Supply | Others | 23 |
| Others | Sewer - House Block | 22 |
| Others | Water Pollution | 17 |
| Sewer Main Block | Water Short Supply | 16 |
| No Water Supply | Water Short Supply | 15 |