📈
Overall trend
952 complaints in this window
⚠️
Rising issue (last 30 days)
Sewer Main Block
▲ +6 · 18%
⏳
Open backlog
13 open / escalated
· 99% closed
📍
Fastest-recurring hotspot
Anna Salai
· Sewer Main Block ×55 · 2.98/mo
952
Total Complaints
939
Closed · 99%
13
Open / Escalated
104
Streets Affected
562
Distinct Complainants
Reporting Period
20 Feb 2025, 15:47
→ 06 Sep 2026, 16:59
→ 06 Sep 2026, 16:59
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Anna Salai | DEP 111 | 79 | 50 |
| College Road | DEP 111 | 42 | 25 |
| Aziz Mulk III Street | DEP 111 | 35 | 27 |
| Greams Road | DEP 111 | 32 | 21 |
| Aziz Mulk I Street | DEP 111 | 30 | 14 |
| Peters Road | DEP 111 | 28 | 23 |
| Ellari Street | DEP 111 | 27 | 12 |
| Damodharan Street | DEP 111 | 26 | 11 |
| Model School Road | DEP 111 | 24 | 15 |
| Nungambakkam Iv Lane | DEP 111 | 24 | 11 |
| Pycrofts Garden Road | DEP 111 | 23 | 12 |
| Avvai Shunmugam Salai | DEP 111 | 21 | 13 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Anna Salai | 111 | 35 | |
| College Road | 111 | 23 | |
| Aziz Mulk I Street | 111 | 11 | |
| Damodharan Street | 111 | 9 | |
| Aziz Mulk III Street | 111 | 14 | |
| Greams Road | 111 | 15 | |
| Peters Road | 111 | 16 | |
| Pycrofts Garden Road | 111 | 11 | |
| Ellari Street | 111 | 7 | |
| Gulam Abbas Alikhan Vii Lane | 111 | 4 |
| Street | Depot | Water | People |
|---|---|---|---|
| Anna Salai | 111 | 13 | |
| Aziz Mulk III Street | 111 | 10 | |
| Nungambakkam Iv Lane | 111 | 6 | |
| Buddhi Begum 2Nd Lane | 111 | 6 | |
| Moors Road | 111 | 3 | |
| Greams Road | 111 | 5 | |
| Model School Road | 111 | 6 | |
| Aziz Mulk I Street | 111 | 5 | |
| Aziz Mulk Vii Street | 111 | 1 | |
| College Road | 111 | 3 |
| Street | Depot | Pollut. | People |
|---|---|---|---|
| Aziz Mulk Viii Street | 111 | 4 | |
| College Road | 111 | 2 | |
| Haddows Road II Street | 111 | 3 | |
| Greams Road | 111 | 1 | |
| Model School Road | 111 | 1 | |
| Aziz Mulk I Street | 111 | 1 | |
| Aziz Mulk II Street | 111 | 2 | |
| Begaum Sahib 2Nd Street | 111 | 2 | |
| Ellari Street | 111 | 2 | |
| Gopalapuram 2Nd Street | 111 | 2 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Anna Salai | 111 | 55 | 553 | 10.2 | 2.98 |
| Sewer Main Block | College Road | 111 | 28 | 455 | 16.8 | 1.85 |
| Sewer Main Block | Aziz Mulk I Street | 111 | 20 | 531 | 27.9 | 1.13 |
| Sewer Main Block | Damodharan Street | 111 | 20 | 543 | 28.6 | 1.1 |
| Sewer Main Block | Gulam Abbas Alikhan Vii Lane | 111 | 19 | 506 | 28.1 | 1.13 |
| Sewer Main Block | Pycrofts Garden Road | 111 | 19 | 528 | 29.3 | 1.08 |
| Sewer Main Block | Ellari Street | 111 | 18 | 541 | 31.8 | 1 |
| Sewer Main Block | Gopalapuram 6Th Street | 111 | 18 | 545 | 32.1 | 0.99 |
| Sewer Main Block | Greams Road | 111 | 18 | 486 | 28.6 | 1.11 |
| Sewer Main Block | Aziz Mulk III Street | 111 | 17 | 416 | 26 | 1.23 |
| Sewer Main Block | Peters Road | 111 | 15 | 538 | 38.4 | 0.84 |
| Sewer Main Block | Aziz Mulk Vii Street | 111 | 13 | 418 | 34.8 | 0.93 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 563 | 59.1% | |
| No Water Supply vital | 163 | 17.1% | |
| Sewer - House Block vital | 89 | 9.3% | |
| Water Pollution | 49 | 5.1% | |
| Sewer Machine Hole Open (or) Broken | 19 | 2% | |
| Others | 19 | 2% | |
| Water Leakage in Service Line / Main Line | 15 | 1.6% | |
| Water Short Supply | 11 | 1.2% | |
| Street Tank Supply Not Made | 8 | 0.8% | |
| New Sewer Connection Renewal | 4 | 0.4% | |
| Rain Water Stagnation | 4 | 0.4% | |
| Booking Issues | 3 | 0.3% | |
| Faulty Water Meter | 2 | 0.2% | |
| New Water Connection Renewal | 2 | 0.2% | |
| Hand Pump Repair | 1 | 0.1% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 3 | 63 | 57 | 11 | 134 |
| Tue | 2 | 77 | 63 | 24 | 166 |
| Wed | 69 | 72 | 18 | 159 | |
| Thu | 2 | 64 | 60 | 16 | 142 |
| Fri | 65 | 61 | 23 | 149 | |
| Sat | 49 | 48 | 20 | 117 | |
| Sun | 3 | 26 | 40 | 16 | 85 |
| Total | 10 | 413 | 401 | 128 | 952 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| No Water Supply | Sewer Main Block | 44 |
| Sewer - House Block | Sewer Main Block | 36 |
| No Water Supply | Sewer - House Block | 29 |
| Sewer Main Block | Water Pollution | 20 |
| No Water Supply | Water Pollution | 15 |
| Sewer - House Block | Water Pollution | 14 |
| Sewer Machine Hole Open (or) Broken | Sewer Main Block | 13 |
| Others | Sewer Main Block | 12 |
| No Water Supply | Sewer Machine Hole Open (or) Broken | 11 |
| No Water Supply | Others | 9 |
| Others | Sewer - House Block | 9 |
| No Water Supply | Water Short Supply | 8 |