📈
Overall trend
588 complaints in this window
⚠️
Rising issue (last 30 days)
Hand Pump Repair
▲ +2
⏳
Open backlog
4 open / escalated
· 99% closed
📍
Fastest-recurring hotspot
Chevalier Shivaji Ganesan Road
· Sewer Main Block ×43 · 2.44/mo
588
Total Complaints
584
Closed · 99%
4
Open / Escalated
61
Streets Affected
349
Distinct Complainants
Reporting Period
20 Feb 2025, 15:13
→ 06 Sep 2026, 14:32
→ 06 Sep 2026, 14:32
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Chevalier Shivaji Ganesan Road | DEP 117 | 65 | 30 |
| Sarangapani Street | DEP 117 | 55 | 20 |
| North Crescent Road | DEP 117 | 36 | 23 |
| G.n. ( C ) Road | DEP 117 | 35 | 21 |
| Thirumalai Pillai Road | DEP 117 | 32 | 25 |
| Lakshmi Colony | DEP 117 | 31 | 19 |
| Dr. B. Narasimman Road | DEP 117 | 20 | 13 |
| Hindiprasara Saba St | DEP 117 | 20 | 10 |
| Arcot Salai | DEP 117 | 19 | 12 |
| Giri Road | DEP 117 | 16 | 13 |
| Thirumurthy Street | DEP 117 | 15 | 13 |
| Vijayaraghava Road | DEP 117 | 15 | 11 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Chevalier Shivaji Ganesan Road | 117 | 21 | |
| Sarangapani Street | 117 | 11 | |
| Lakshmi Colony | 117 | 12 | |
| G.n. ( C ) Road | 117 | 14 | |
| Dr. B. Narasimman Road | 117 | 10 | |
| North Crescent Road | 117 | 10 | |
| Thirumalai Pillai Road | 117 | 11 | |
| Bagirathi Ammal Street | 117 | 6 | |
| Giri Road | 117 | 9 | |
| Arulambal Street | 117 | 3 |
| Street | Depot | Water | People |
|---|---|---|---|
| Chevalier Shivaji Ganesan Road | 117 | 9 | |
| Thirumalai Pillai Road | 117 | 13 | |
| G.n. ( C ) Road | 117 | 9 | |
| Hindiprasara Saba St | 117 | 6 | |
| Sarangapani Street | 117 | 6 | |
| North Crescent Road | 117 | 6 | |
| Vijayaraghava Road | 117 | 8 | |
| Thirumalaipillai Lane | 117 | 3 | |
| Arcot Salai | 117 | 5 | |
| Balaji Avenue I Street | 117 | 4 |
| Street | Depot | Pollut. | People |
|---|---|---|---|
| North Crescent Road | 117 | 12 | |
| Sarangapani Street | 117 | 9 | |
| Lakshmi Colony | 117 | 5 | |
| Arcot Salai | 117 | 2 | |
| Dr. B. Narasimman Road | 117 | 2 | |
| G.n. ( C ) Road | 117 | 3 | |
| Chinnaiah Street | 117 | 2 | |
| Hindiprasara Saba St | 117 | 1 | |
| New Giri Road | 117 | 1 | |
| Arulambal Street | 117 | 1 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Chevalier Shivaji Ganesan Road | 117 | 43 | 528 | 12.6 | 2.44 |
| Sewer Main Block | Sarangapani Street | 117 | 22 | 525 | 25 | 1.26 |
| Sewer Main Block | Lakshmi Colony | 117 | 17 | 447 | 27.9 | 1.14 |
| Sewer Main Block | Dr. B. Narasimman Road | 117 | 14 | 538 | 41.4 | 0.78 |
| No Water Supply | Chevalier Shivaji Ganesan Road | 117 | 13 | 484 | 40.3 | 0.81 |
| Sewer Main Block | G.n. ( C ) Road | 117 | 12 | 440 | 40 | 0.82 |
| Sewer Main Block | North Crescent Road | 117 | 12 | 381 | 34.7 | 0.94 |
| Water Pollution | North Crescent Road | 117 | 12 | 448 | 40.7 | 0.8 |
| No Water Supply | Thirumalai Pillai Road | 117 | 12 | 492 | 44.7 | 0.73 |
| No Water Supply | G.n. ( C ) Road | 117 | 11 | 283 | 28.3 | 1.16 |
| No Water Supply | Hindiprasara Saba St | 117 | 11 | 440 | 44 | 0.75 |
| Sewer - House Block | Sarangapani Street | 117 | 11 | 427 | 42.7 | 0.77 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 274 | 46.6% | |
| No Water Supply vital | 142 | 24.1% | |
| Water Pollution vital | 55 | 9.4% | |
| Sewer - House Block | 37 | 6.3% | |
| Others | 29 | 4.9% | |
| Water Leakage in Service Line / Main Line | 21 | 3.6% | |
| Water Short Supply | 15 | 2.6% | |
| Sewer Machine Hole Open (or) Broken | 10 | 1.7% | |
| Rain Water Stagnation | 3 | 0.5% | |
| Hand Pump Repair | 2 | 0.3% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 1 | 46 | 39 | 17 | 103 |
| Tue | 44 | 37 | 10 | 91 | |
| Wed | 1 | 39 | 29 | 6 | 75 |
| Thu | 41 | 43 | 14 | 98 | |
| Fri | 39 | 39 | 17 | 95 | |
| Sat | 46 | 28 | 8 | 82 | |
| Sun | 1 | 18 | 18 | 7 | 44 |
| Total | 3 | 273 | 233 | 79 | 588 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| No Water Supply | Sewer Main Block | 29 |
| Sewer Main Block | Water Pollution | 18 |
| No Water Supply | Water Pollution | 15 |
| Others | Sewer Main Block | 15 |
| No Water Supply | Others | 14 |
| Sewer - House Block | Sewer Main Block | 13 |
| No Water Supply | Sewer - House Block | 11 |
| No Water Supply | Water Short Supply | 11 |
| Sewer Main Block | Water Short Supply | 10 |
| Others | Sewer - House Block | 9 |
| Others | Water Pollution | 8 |
| Sewer Main Block | Water Leakage in Service Line / Main Line | 8 |