📈
Overall trend
629 complaints in this window
⚠️
Rising issue (last 30 days)
Faulty Water Meter
▲ +1
⏳
Open backlog
8 open / escalated
· 99% closed
📍
Fastest-recurring hotspot
Tank Bund Road
· No Water Supply ×12 · 3.26/mo
629
Total Complaints
621
Closed · 99%
8
Open / Escalated
107
Streets Affected
362
Distinct Complainants
Reporting Period
20 Feb 2025, 00:36
→ 06 Sep 2026, 18:23
→ 06 Sep 2026, 18:23
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Cenatoph Road | DEP 122 | 50 | 17 |
| Sathiya Murthy Nagar Slum Road | DEP 122 | 33 | 13 |
| Chamiers Road | DEP 122 | 32 | 23 |
| Co-Operative Colony | DEP 122 | 30 | 14 |
| Turn Bulls Road | DEP 122 | 30 | 8 |
| Alwarpet Street | DEP 122 | 23 | 15 |
| Tank Bund Road | DEP 122 | 17 | 7 |
| Alwarpet Iv Street | DEP 122 | 16 | 8 |
| Nandanam Ext. I Street | DEP 122 | 16 | 8 |
| Ganesapuram III Street | DEP 122 | 14 | 10 |
| Kavingar Bharathidasan Road | DEP 122 | 13 | 8 |
| Nandanam Ext. Xi Street | DEP 122 | 12 | 7 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Cenatoph Road | 122 | 14 | |
| Sathiya Murthy Nagar Slum Road | 122 | 10 | |
| Chamiers Road | 122 | 16 | |
| Co-Operative Colony | 122 | 11 | |
| Turn Bulls Road | 122 | 5 | |
| Ganesapuram II Street | 122 | 3 | |
| Alwarpet Iv Street | 122 | 5 | |
| Alwarpet Street | 122 | 5 | |
| Cenatoph Ist Lane | 122 | 3 | |
| Ganesapuram III Street | 122 | 6 |
| Street | Depot | Water | People |
|---|---|---|---|
| Tank Bund Road | 122 | 6 | |
| Co-Operative Colony | 122 | 4 | |
| Alwarpet Street | 122 | 3 | |
| Nandanam Ext. II Street | 122 | 5 | |
| Nandanam Ext. Xi Street | 122 | 4 | |
| Cenatoph Road | 122 | 5 | |
| Chamiers Road | 122 | 5 | |
| Kavingar Bharathidasan Road | 122 | 5 | |
| Nandanam Ext. Vi Street | 122 | 3 | |
| Trun Bulls Road 2Nd Cross Street | 122 | 4 |
| Street | Depot | Pollut. | People |
|---|---|---|---|
| Turn Bulls Road | 122 | 4 | |
| Alwarpet Street | 122 | 4 | |
| Ganesapuram Iv Street | 122 | 2 | |
| Alwarpet Iv Street | 122 | 3 | |
| Chamiers Road | 122 | 4 | |
| Kavingar Bharathidasan Road | 122 | 2 | |
| Nandanam Ext. I Street | 122 | 4 | |
| Nandanam Ext. Xi Street | 122 | 3 | |
| Ganeshpuram 4Th Street | 122 | 3 | |
| Boat Club I Avenue | 122 | 1 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Cenatoph Road | 122 | 36 | 471 | 13.5 | 2.29 |
| Sewer Main Block | Sathiya Murthy Nagar Slum Road | 122 | 23 | 488 | 22.2 | 1.41 |
| Sewer Main Block | Chamiers Road | 122 | 20 | 562 | 29.6 | 1.07 |
| Sewer Main Block | Co-Operative Colony | 122 | 17 | 528 | 33 | 0.97 |
| No Water Supply | Tank Bund Road | 122 | 12 | 110 | 10 | 3.26 |
| Sewer Main Block | Turn Bulls Road | 122 | 10 | 443 | 49.2 | 0.68 |
| No Water Supply | Co-Operative Colony | 122 | 9 | 468 | 58.5 | 0.58 |
| Sewer Main Block | Ganesapuram II Street | 122 | 9 | 538 | 67.3 | 0.5 |
| Sewer Main Block | Alwarpet Iv Street | 122 | 8 | 436 | 62.3 | 0.55 |
| Sewer - House Block | Turn Bulls Road | 122 | 8 | 366 | 52.2 | 0.66 |
| Sewer Main Block | Cenatoph Ist Lane | 122 | 7 | 434 | 72.4 | 0.48 |
| Sewer Main Block | Lotus Colony Iind Street | 122 | 7 | 71 | 11.8 | 2.95 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 289 | 45.9% | |
| No Water Supply vital | 148 | 23.5% | |
| Water Pollution vital | 67 | 10.7% | |
| Sewer - House Block | 41 | 6.5% | |
| Others | 22 | 3.5% | |
| Water Leakage in Service Line / Main Line | 20 | 3.2% | |
| Water Short Supply | 16 | 2.5% | |
| Sewer Machine Hole Open (or) Broken | 12 | 1.9% | |
| Hand Pump Repair | 4 | 0.6% | |
| Street Tank Supply Not Made | 3 | 0.5% | |
| Booking Issues | 2 | 0.3% | |
| Faulty Water Meter | 2 | 0.3% | |
| Rain Water Stagnation | 2 | 0.3% | |
| New Sewer Connection Not Yet Given | 1 | 0.2% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 1 | 47 | 41 | 11 | 100 |
| Tue | 3 | 38 | 38 | 19 | 98 |
| Wed | 55 | 35 | 17 | 107 | |
| Thu | 1 | 43 | 33 | 13 | 90 |
| Fri | 1 | 52 | 35 | 10 | 98 |
| Sat | 1 | 39 | 36 | 10 | 86 |
| Sun | 1 | 20 | 21 | 8 | 50 |
| Total | 8 | 294 | 239 | 88 | 629 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| No Water Supply | Sewer Main Block | 43 |
| No Water Supply | Water Pollution | 22 |
| Sewer Main Block | Water Pollution | 21 |
| Sewer - House Block | Sewer Main Block | 16 |
| No Water Supply | Water Short Supply | 13 |
| Sewer Main Block | Water Short Supply | 13 |
| Others | Sewer Main Block | 12 |
| No Water Supply | Others | 11 |
| No Water Supply | Sewer - House Block | 11 |
| Sewer Main Block | Water Leakage in Service Line / Main Line | 11 |
| No Water Supply | Water Leakage in Service Line / Main Line | 9 |
| Others | Sewer - House Block | 9 |