📈
Overall trend
704 complaints in this window
⏳
Open backlog
8 open / escalated
· worst: 118 (2)
📍
Fastest-recurring hotspot
Noor Veerasamy Street
· Others ×43 · 59.67/mo
704
Total Complaints
696
Closed · 99%
8
Open / Escalated
424
Streets Affected
564
Distinct Complainants
Reporting Period
19 Feb 2025, 12:11
→ 06 Sep 2026, 06:28
→ 06 Sep 2026, 06:28
Complaints by Depot (closed vs open)
Depot Comparison
| Depot | Total | Closed | Open | Streets |
|---|---|---|---|---|
| DEP 113 | 117 | 116 (99%) | 1 | 43 |
| DEP 109 | 68 | 68 (100%) | 0 | 39 |
| DEP 123 | 61 | 61 (100%) | 0 | 31 |
| DEP 118 | 51 | 49 (96%) | 2 | 40 |
| DEP 112 | 45 | 45 (100%) | 0 | 27 |
| DEP 110 | 42 | 42 (100%) | 0 | 29 |
| DEP 114 | 36 | 36 (100%) | 0 | 26 |
| DEP 116 | 34 | 33 (97%) | 1 | 23 |
| DEP 115 | 33 | 33 (100%) | 0 | 25 |
| DEP 125 | 29 | 28 (97%) | 1 | 23 |
| DEP 121 | 29 | 28 (97%) | 1 | 17 |
| DEP 117 | 29 | 28 (97%) | 1 | 19 |
| DEP 124 | 28 | 28 (100%) | 0 | 19 |
| DEP 119 | 24 | 24 (100%) | 0 | 13 |
| DEP 122 | 22 | 21 (95%) | 1 | 18 |
| DEP 126 | 22 | 22 (100%) | 0 | 14 |
| DEP 111 | 19 | 19 (100%) | 0 | 15 |
| DEP 120 | 15 | 15 (100%) | 0 | 11 |
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Noor Veerasamy Street | DEP 113 | 43 | 1 |
| Sriram Colony | DEP 123 | 13 | 4 |
| Noor Veerasamy Lane | DEP 113 | 10 | 1 |
| Periyar Salai | DEP 123 | 8 | 6 |
| Bajanai Koil Street (East) | DEP 109 | 6 | 5 |
| Thatchi Arunachalam Street | DEP 124 | 6 | 2 |
| Sriramaburam 1St Street | DEP 109 | 5 | 4 |
| Thiruvengadapuram 2Nd Street | DEP 109 | 5 | 3 |
| Bharatheeswarar Colony 2Nd Street | DEP 112 | 5 | 3 |
| Dr. Besant Road | DEP 115 | 5 | 4 |
| Iyyam Perumal Street | DEP 119 | 5 | 4 |
| Madha Church Road | DEP 126 | 5 | 3 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Bajanai Koil Street (North) | 109 | 12 | |
| Sivan Koil Street | 112 | 19 | |
| Venkatachalam Street | 119 | 43 | |
| Sivan Koil South Street | 112 | 24 | |
| Pooramprakashrao Road | 119 | 22 | |
| Choolaimedu High Road | 112 | 33 | |
| Sowrashtra Nagar 1St Street | 112 | 16 | |
| Habibullah Road | 113 | 42 | |
| Periya Malaiyappan Street | 119 | 26 | |
| Muzafar Jung Bahadur Street | 115 | 25 |
| Street | Depot | Water | People |
|---|---|---|---|
| Habibullah Road | 113 | 21 | |
| Unnamalai Amman Street | 113 | 14 | |
| Khan Street | 109 | 4 | |
| Venkatachalam Street | 119 | 16 | |
| Avvai Shanmugam Salai | 118 | 10 | |
| Gangai Amman Koil Street | 119 | 7 | |
| Habibullah Shahib Cross Street | 114 | 4 | |
| Vannier Street | 109 | 14 | |
| Partha Sarathy Puram | 113 | 10 | |
| Buchi Babu Street | 114 | 6 |
| Street | Depot | Pollut. | People |
|---|---|---|---|
| Thalayari Street | 115 | 6 | |
| Mufthi Amirullah Shahib Street | 114 | 1 | |
| Dr. Natesan Ist Lane | 120 | 7 | |
| Fakkir Sahib Street | 114 | 9 | |
| Thomaiappan Street | 118 | 2 | |
| North Crescent Road | 117 | 12 | |
| Srinivasaperumal Sannathi II Street | 118 | 5 | |
| Gajabathy Lala Street | 120 | 6 | |
| Kamaraj Street | 123 | 6 | |
| Raja Annamalaipuram 4Th Main Road | 123 | 10 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Others | Noor Veerasamy Street | 113 | 43 | 22 | 0.5 | 59.67 |
| Others | Sriram Colony | 123 | 13 | 474 | 39.5 | 0.82 |
| Others | Noor Veerasamy Lane | 113 | 10 | 17 | 1.8 | 18.15 |
| Others | Periyar Salai | 123 | 8 | 439 | 62.7 | 0.55 |
| Others | Bajanai Koil Street (East) | 109 | 6 | 432 | 86.4 | 0.42 |
| Others | Thatchi Arunachalam Street | 124 | 6 | 443 | 88.6 | 0.41 |
| Others | Sriramaburam 1St Street | 109 | 5 | 189 | 47.1 | 0.8 |
| Others | Thiruvengadapuram 2Nd Street | 109 | 5 | 373 | 93.3 | 0.4 |
| Others | Bharatheeswarar Colony 2Nd Street | 112 | 5 | 182 | 45.5 | 0.82 |
| Others | Dr. Besant Road | 115 | 5 | 414 | 103.4 | 0.36 |
| Others | Iyyam Perumal Street | 119 | 5 | 103 | 25.9 | 1.45 |
| Others | Madha Church Road | 126 | 5 | 86 | 21.5 | 1.75 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Others vital | 704 | 100% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 1 | 51 | 47 | 15 | 114 |
| Tue | 1 | 35 | 58 | 20 | 114 |
| Wed | 3 | 39 | 36 | 20 | 98 |
| Thu | 2 | 37 | 57 | 23 | 119 |
| Fri | 1 | 36 | 49 | 23 | 109 |
| Sat | 32 | 44 | 19 | 95 | |
| Sun | 1 | 18 | 27 | 9 | 55 |
| Total | 9 | 248 | 318 | 129 | 704 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| Not enough overlapping complaints in this scope. | ||