CMWSSB Complaint Analytics
Chennai Metro Water · Complaint Intelligence
Reset

Browse Complaints

⬇ Export filtered CSV

9 matching complaints.

Complaint NoDateStatusCategoryNameMobileStreetDepotMode
260706091230005 06 Jul 2026, 14:53 Closed Others Murti 9840871973 8/1-Sriram Colony 123 Consumer Web Portal
260704091230003 04 Jul 2026, 17:10 Closed Others Murti 9840871973 8/1-Sriram Colony 123 Consumer Web Portal
260703091230004 03 Jul 2026, 14:28 Closed Others Murti 9840871973 8/1-Sriram Colony 123 Consumer Web Portal
260611091230002 11 Jun 2026, 13:34 Closed Others Murti 9840871973 8/1-Sriram Colony 123 Consumer Web Portal
251206091230007 06 Dec 2025, 16:41 Closed Others Murti 9840871973 8/1-Sriram Colony 123 Consumer Web Portal
251206091230005 06 Dec 2025, 16:00 Closed Others Murti 9840871973 8/1-Sriram Colony 123 Consumer Web Portal
250506091230005 06 May 2025, 12:03 Closed Others C. S. KRISHNAMURTI, ABHAYAMBAL KRISHNAMURTI 9840871973 17/1-Sriram Colony 123 Consumer Web Portal
250421091230006 21 Apr 2025, 20:09 Closed Others ABHAYAMBAL KRISHNAMURTI, C. KARTIK KRISHNAMURTI 9840871973 8/1-Sriram Colony 123 Consumer Web Portal
250319091230004 19 Mar 2025, 14:29 Closed Others ABHAYAMBAL KRISHNAMURTI, C. KARTIK KRISHNAMURTI 9840871973 17/2-Sriram Colony 123 Consumer Web Portal