📈
Overall trend
22 complaints in this window
⚠️
Rising issue (last 30 days)
Sewer - House Block
▲ +2
⏳
Open backlog
0 open / escalated
· 100% closed
📍
Fastest-recurring hotspot
Theradi Street (Car Street)
· Sewer - House Block ×8 · 0.65/mo
22
Total Complaints
22
Closed · 100%
0
Open / Escalated
1
Streets Affected
12
Distinct Complainants
Reporting Period
21 Feb 2025, 23:08
→ 08 Aug 2026, 09:50
→ 08 Aug 2026, 09:50
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Theradi Street (Car Street) | DEP 116 | 22 | 12 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Theradi Street (Car Street) | 116 | 6 |
| Street | Depot | Water | People |
|---|---|---|---|
| No water complaints in this scope. | |||
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer - House Block | Theradi Street (Car Street) | 116 | 8 | 369 | 52.7 | 0.65 |
| Water Pollution | Theradi Street (Car Street) | 116 | 7 | 470 | 78.3 | 0.45 |
| Sewer Main Block | Theradi Street (Car Street) | 116 | 5 | 283 | 70.7 | 0.53 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer - House Block vital | 8 | 36.4% | |
| Water Pollution vital | 7 | 31.8% | |
| Sewer Main Block vital | 5 | 22.7% | |
| Others | 1 | 4.5% | |
| Sewer Machine Hole Open (or) Broken | 1 | 4.5% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 3 | 3 | |||
| Tue | 5 | 5 | |||
| Wed | 1 | 3 | 4 | ||
| Thu | 2 | 2 | 4 | ||
| Fri | 1 | 1 | |||
| Sat | 4 | 4 | |||
| Sun | 1 | 1 | |||
| Total | 0 | 12 | 8 | 2 | 22 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| Not enough overlapping complaints in this scope. | ||