📈
Overall trend
13 complaints in this window
⚠️
Rising issue (last 30 days)
Water Pollution
▲ +13
⏳
Open backlog
13 open / escalated
· worst: 117 (2)
13
Total Complaints
0
Closed · 0%
13
Open / Escalated
11
Streets Affected
12
Distinct Complainants
Reporting Period
03 Sep 2026, 19:10
→ 06 Sep 2026, 14:32
→ 06 Sep 2026, 14:32
Complaints by Depot (closed vs open)
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| North Crescent Road | DEP 117 | 2 | 2 |
| Chandra Baugh Avenue 2Nd Street | DEP 121 | 2 | 1 |
| Bajanai Koil Street (East) | DEP 109 | 1 | 1 |
| Bajanai Koil Street 1St Lane | DEP 109 | 1 | 1 |
| Arumugappa Street | DEP 114 | 1 | 1 |
| Venkatarathinam Salai | DEP 118 | 1 | 1 |
| Boat Club I Avenue | DEP 122 | 1 | 1 |
| Ganeshpuram 4Th Street | DEP 122 | 1 | 1 |
| Luz Avenue | DEP 123 | 1 | 1 |
| Srilafthi Colony | DEP 123 | 1 | 1 |
| Dmonte Street | DEP 125 | 1 | 1 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| South Sivan Koil Street | 112 | 3 | |
| Model School Road | 111 | 2 | |
| Jayalakshmi Nagar | 109 | 1 | |
| Sherfudin Street | 109 | 1 | |
| Gopalapuram 6Th Street | 111 | 1 | |
| Peters Lane | 111 | 1 | |
| Thiruveethian Street | 111 | 1 | |
| Arokiyasamy Street | 112 | 1 | |
| Sowrashtra Nagar 1St Street | 112 | 1 | |
| Sowrashtra Nagar 5Th Street | 112 | 1 |
| Street | Depot | Water | People |
|---|---|---|---|
| Pudupet Garden Street | 118 | 2 | |
| Mayor Chitti Babu Street | 114 | 1 | |
| Nallathambi Mudali Street | 116 | 1 | |
| Ammaiappan Street | 118 | 1 | |
| Lloyds Colony Main Road | 119 | 1 | |
| East Abiramapuram 3Rd Street | 123 | 1 | |
| Kuyil Thottam S.c.b. Tenement | 125 | 1 | |
| Madha Church Road | 126 | 1 |
| Street | Depot | Pollut. | People |
|---|---|---|---|
| North Crescent Road | 117 | 2 | |
| Chandra Baugh Avenue 2Nd Street | 121 | 1 | |
| Bajanai Koil Street (East) | 109 | 1 | |
| Bajanai Koil Street 1St Lane | 109 | 1 | |
| Arumugappa Street | 114 | 1 | |
| Venkatarathinam Salai | 118 | 1 | |
| Boat Club I Avenue | 122 | 1 | |
| Ganeshpuram 4Th Street | 122 | 1 | |
| Luz Avenue | 123 | 1 | |
| Srilafthi Colony | 123 | 1 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| No issue recurred often enough in this scope. | ||||||
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Water Pollution vital | 13 | 100% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 0 | ||||
| Tue | 0 | ||||
| Wed | 0 | ||||
| Thu | 2 | 2 | |||
| Fri | 3 | 1 | 1 | 5 | |
| Sat | 1 | 2 | 3 | ||
| Sun | 2 | 1 | 3 | ||
| Total | 1 | 7 | 2 | 3 | 13 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| Not enough overlapping complaints in this scope. | ||