📈
Overall trend
19,024 complaints in this window
⚠️
Rising issue (last 30 days)
Sewer Main Block
▲ +146 · 24%
⏳
Open backlog
144 open / escalated
· worst: 118 (28)
📍
Fastest-recurring hotspot
Bajanai Koil Street (North)
· Sewer Main Block ×98 · 5.51/mo
19,024
Total Complaints
18,880
Closed · 99%
144
Open / Escalated
1,677
Streets Affected
9,621
Distinct Complainants
Reporting Period
19 Feb 2025, 11:27
→ 06 Sep 2026, 18:23
→ 06 Sep 2026, 18:23
Complaints by Depot (closed vs open)
Depot Comparison
| Depot | Total | Closed | Open | Streets |
|---|---|---|---|---|
| DEP 113 | 1,772 | 1,767 (100%) | 5 | 122 |
| DEP 118 | 1,436 | 1,408 (98%) | 28 | 115 |
| DEP 114 | 1,404 | 1,401 (100%) | 3 | 123 |
| DEP 123 | 1,389 | 1,379 (99%) | 10 | 124 |
| DEP 112 | 1,388 | 1,371 (99%) | 17 | 92 |
| DEP 109 | 1,382 | 1,376 (100%) | 6 | 106 |
| DEP 119 | 1,364 | 1,350 (99%) | 14 | 120 |
| DEP 125 | 1,153 | 1,145 (99%) | 8 | 99 |
| DEP 115 | 1,055 | 1,052 (100%) | 3 | 95 |
| DEP 110 | 1,034 | 1,030 (100%) | 4 | 111 |
| DEP 111 | 952 | 939 (99%) | 13 | 104 |
| DEP 121 | 793 | 781 (98%) | 12 | 98 |
| DEP 116 | 729 | 726 (100%) | 3 | 91 |
| DEP 124 | 679 | 678 (100%) | 1 | 91 |
| DEP 126 | 661 | 657 (99%) | 4 | 87 |
| DEP 122 | 629 | 621 (99%) | 8 | 107 |
| DEP 120 | 616 | 615 (100%) | 1 | 69 |
| DEP 117 | 588 | 584 (99%) | 4 | 61 |
Complaint Categories
CSVMonthly Trend (with 3-month average)
Status
Complaint Mode
Top Streets
View all| Street | Depot | Complaints | People |
|---|---|---|---|
| Venkatachalam Street | DEP 119 | 106 | 60 |
| Habibullah Road | DEP 113 | 103 | 61 |
| Sivan Koil Street | DEP 112 | 100 | 25 |
| Bajanai Koil Street (North) | DEP 109 | 99 | 12 |
| Pooramprakashrao Road | DEP 119 | 91 | 26 |
| Sivan Koil South Street | DEP 112 | 85 | 29 |
| Choolaimedu High Road | DEP 112 | 80 | 42 |
| Anna Salai | DEP 111 | 79 | 50 |
| Partha Sarathy Puram | DEP 113 | 73 | 25 |
| Sriram Colony | DEP 123 | 71 | 12 |
| Sowrashtra Nagar 1St Street | DEP 112 | 70 | 18 |
| Srinivasaperumal Sannathi II Street | DEP 118 | 69 | 19 |
| Street | Depot | Sewer | People |
|---|---|---|---|
| Bajanai Koil Street (North) | 109 | 12 | |
| Sivan Koil Street | 112 | 19 | |
| Venkatachalam Street | 119 | 43 | |
| Sivan Koil South Street | 112 | 24 | |
| Pooramprakashrao Road | 119 | 22 | |
| Choolaimedu High Road | 112 | 33 | |
| Sowrashtra Nagar 1St Street | 112 | 16 | |
| Habibullah Road | 113 | 42 | |
| Periya Malaiyappan Street | 119 | 26 | |
| Muzafar Jung Bahadur Street | 115 | 25 |
| Street | Depot | Water | People |
|---|---|---|---|
| Habibullah Road | 113 | 21 | |
| Unnamalai Amman Street | 113 | 14 | |
| Khan Street | 109 | 4 | |
| Venkatachalam Street | 119 | 16 | |
| Avvai Shanmugam Salai | 118 | 10 | |
| Gangai Amman Koil Street | 119 | 7 | |
| Habibullah Shahib Cross Street | 114 | 4 | |
| Vannier Street | 109 | 14 | |
| Partha Sarathy Puram | 113 | 10 | |
| Buchi Babu Street | 114 | 6 |
| Street | Depot | Pollut. | People |
|---|---|---|---|
| Thalayari Street | 115 | 6 | |
| Mufthi Amirullah Shahib Street | 114 | 1 | |
| Dr. Natesan Ist Lane | 120 | 7 | |
| Fakkir Sahib Street | 114 | 9 | |
| Thomaiappan Street | 118 | 2 | |
| North Crescent Road | 117 | 12 | |
| Srinivasaperumal Sannathi II Street | 118 | 5 | |
| Gajabathy Lala Street | 120 | 6 | |
| Kamaraj Street | 123 | 6 | |
| Raja Annamalaipuram 4Th Main Road | 123 | 10 |
🔁 Recurrence — how often the same issue comes back (same category · same street)
PDF| Category | Street | Depot | Times | Span (days) | Avg gap (days) | Per month |
|---|---|---|---|---|---|---|
| Sewer Main Block | Bajanai Koil Street (North) | 109 | 98 | 533 | 5.5 | 5.51 |
| Sewer Main Block | Sivan Koil Street | 112 | 74 | 538 | 7.4 | 4.13 |
| Sewer Main Block | Sivan Koil South Street | 112 | 73 | 547 | 7.6 | 4 |
| Sewer Main Block | Pooramprakashrao Road | 119 | 70 | 538 | 7.8 | 3.91 |
| Sewer Main Block | Venkatachalam Street | 119 | 66 | 547 | 8.4 | 3.62 |
| Sewer Main Block | Sowrashtra Nagar 1St Street | 112 | 63 | 546 | 8.8 | 3.46 |
| Sewer Main Block | Choolaimedu High Road | 112 | 60 | 532 | 9 | 3.38 |
| Sewer Main Block | Muzafar Jung Bahadur Street | 115 | 57 | 541 | 9.7 | 3.16 |
| Sewer Main Block | Anna Salai | 111 | 55 | 553 | 10.2 | 2.98 |
| Sewer Main Block | Periya Malaiyappan Street | 119 | 54 | 549 | 10.4 | 2.95 |
| Sewer Main Block | Venkateswara Lane | 109 | 51 | 486 | 9.7 | 3.15 |
| Sewer Main Block | West Mada Street | 113 | 51 | 546 | 10.9 | 2.8 |
Avg gap = average days between consecutive complaints of that type on that street. Lower gap / higher “per month” = a faster-recurring, unresolved problem.
🔬 Advanced Analysis
Pareto — the vital few (which categories drive most complaints)
Categories ordered by volume with their cumulative share. The highlighted rows are the smallest set that together account for ~80% of all complaints — fix these first.
| Category | Count | Share | Cumulative |
|---|---|---|---|
| Sewer Main Block vital | 11,379 | 59.8% | |
| No Water Supply vital | 2,688 | 14.1% | |
| Sewer - House Block vital | 1,600 | 8.4% | |
| Water Pollution | 1,468 | 7.7% | |
| Others | 704 | 3.7% | |
| Sewer Machine Hole Open (or) Broken | 315 | 1.7% | |
| Water Leakage in Service Line / Main Line | 313 | 1.6% | |
| Water Short Supply | 257 | 1.4% | |
| Booking Issues | 64 | 0.3% | |
| Hand Pump Repair | 51 | 0.3% | |
| New Sewer Connection Renewal | 41 | 0.2% | |
| Street Tank Supply Not Made | 37 | 0.2% | |
| Rain Water Stagnation | 36 | 0.2% | |
| New Water Connection Renewal | 35 | 0.2% | |
| New Sewer Connection Not Yet Given | 13 | 0.1% | |
| Faulty Water Meter | 9 | 0% | |
| Unclosed Roads | 9 | 0% | |
| Bribery | 5 | 0% |
When complaints arrive (weekday × time of day)
Load pattern across the week — darker cells are busier six-hour windows. Useful for staffing and planning proactive checks before the peak.
| Night | Morning | Afternoon | Evening | Total | |
|---|---|---|---|---|---|
| Mon | 23 | 1645 | 1234 | 373 | 3,275 |
| Tue | 35 | 1427 | 1092 | 440 | 2,994 |
| Wed | 23 | 1417 | 1091 | 376 | 2,907 |
| Thu | 19 | 1377 | 1045 | 394 | 2,835 |
| Fri | 17 | 1362 | 1074 | 366 | 2,819 |
| Sat | 23 | 1200 | 953 | 291 | 2,467 |
| Sun | 21 | 721 | 658 | 327 | 1,727 |
| Total | 161 | 9,149 | 7,147 | 2,567 | 19,024 |
Linked problems (category pairs that hit the same streets)
Pairs of issue types that recur together on the same street, ranked by the number of streets where both appear. Strong pairs point to a shared root cause worth fixing in one visit.
| Problem A | Problem B | Shared streets |
|---|---|---|
| No Water Supply | Sewer Main Block | 772 |
| Sewer - House Block | Sewer Main Block | 627 |
| Sewer Main Block | Water Pollution | 500 |
| No Water Supply | Sewer - House Block | 416 |
| Others | Sewer Main Block | 389 |
| No Water Supply | Water Pollution | 372 |
| No Water Supply | Others | 291 |
| Sewer - House Block | Water Pollution | 285 |
| Others | Sewer - House Block | 243 |
| Others | Water Pollution | 218 |
| Sewer Machine Hole Open (or) Broken | Sewer Main Block | 212 |
| Sewer Main Block | Water Leakage in Service Line / Main Line | 173 |